BSE Live
Dec 28, 10:54Prev. Close
99.81
Open Price
99.99
Bid Price (Qty.)
96.73 (1224)
Offer Price (Qty.)
96.79 (651)
NSE Live
Dec 28, 10:54Prev. Close
99.80
Open Price
99.85
Bid Price (Qty.)
96.80 (1865)
Offer Price (Qty.)
96.85 (9132)
Key Financial Ratios of Indian Renewable Energy Development Agency (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 3.78 | 8.03 | 4.42 | 2.73 | 3.11 | |
Diluted EPS (Rs.) | 3.78 | 8.03 | 4.42 | 2.73 | 3.11 | |
Cash EPS (Rs.) | 3.89 | 2.87 | 4.70 | 3.03 | 3.41 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 25.98 | 23.06 | 38.17 | 32.14 | 32.68 | |
Book Value [InclRevalReserve]/Share (Rs.) | 25.98 | 23.06 | 38.17 | 32.14 | 32.68 | |
Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.28 | 0.28 | |
Revenue from Operations/Share (Rs.) | 15.24 | 12.52 | 33.32 | 30.17 | 25.75 | |
PBDIT/Share (Rs.) | 14.23 | 10.70 | 27.56 | 21.96 | 20.29 | |
PBIT/Share (Rs.) | 14.13 | 10.60 | 27.27 | 21.67 | 19.99 | |
PBT/Share (Rs.) | 4.99 | 3.65 | 7.26 | 3.07 | 3.97 | |
Net Profit/Share (Rs.) | 3.78 | 2.77 | 4.42 | 2.73 | 3.11 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 93.37 | 85.46 | 82.72 | 72.78 | 78.79 | |
PBIT Margin (%) | 92.69 | 84.65 | 81.86 | 71.82 | 77.64 | |
PBT Margin (%) | 32.71 | 29.15 | 21.78 | 10.18 | 15.40 | |
Net Profit Margin (%) | 24.83 | 22.15 | 13.25 | 9.06 | 12.08 | |
Return on Networth / Equity (%) | 14.56 | 12.02 | 11.56 | 8.50 | 9.52 | |
Return on Capital Employed (%) | 15.91 | 29.99 | 40.25 | 35.99 | 34.94 | |
Return on Assets (%) | 1.71 | 1.72 | 1.14 | 0.77 | 0.99 | |
Total Debt/Equity (X) | 6.77 | 3.37 | 7.80 | 8.61 | 4.29 | |
Asset Turnover Ratio (%) | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 1.59 | 1.20 | 1.12 | 1.11 | 1.10 | |
Quick Ratio (X) | 1.59 | 1.20 | 1.12 | 1.11 | 1.10 | |
Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 59.74 | 8.94 | |
Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 54.00 | 8.16 | |
Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 40.26 | 91.06 | |
Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 46.00 | 91.84 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 40.25 | 91.05 | |
Price/BV (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Earnings Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19.12.2023
Bank of Baroda, NABARD, IREDA to float Rs 14,500-cr bonds on Dec 20
28.11.2023
IREDA to debut on November 29. Will it beat grey market premium?
26.11.2023
Primary market to remain busy this week with 7 listings, 5 IPO launches
25.11.2023
IREDA IPO | Here is how to check the share allotment status, know listing date, grey market premium