BSE Live
Dec 28, 10:54Prev. Close
99.81
Open Price
99.99
Bid Price (Qty.)
96.73 (1224)
Offer Price (Qty.)
96.79 (651)
NSE Live
Dec 28, 10:54Prev. Close
99.80
Open Price
99.85
Bid Price (Qty.)
96.80 (1865)
Offer Price (Qty.)
96.85 (9132)
Balance Sheet of Indian Renewable Energy Development Agency (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 2,284.60 | 2,284.60 | 784.60 | 784.60 | 784.60 | |
Total Share Capital | 2,284.60 | 2,284.60 | 784.60 | 784.60 | 784.60 | |
Reserves and Surplus | 3,650.57 | 2,983.51 | 2,210.59 | 1,736.72 | 1,779.17 | |
Total Reserves and Surplus | 3,650.57 | 2,983.51 | 2,210.59 | 1,736.72 | 1,779.17 | |
Total Shareholders Funds | 5,935.17 | 5,268.11 | 2,995.19 | 2,521.32 | 2,563.77 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 11,492.62 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Long Term Liabilities | 1,736.99 | 1,747.91 | 1,718.38 | 1,746.92 | 1,755.41 | |
Long Term Provisions | 1,118.16 | 1,055.97 | 602.46 | 455.81 | 169.22 | |
Total Non-Current Liabilities | 14,347.76 | 2,803.87 | 2,320.83 | 2,202.73 | 1,924.63 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 28,672.66 | 17,734.67 | 23,350.81 | 21,703.85 | 10,990.77 | |
Trade Payables | 4.91 | 5.17 | 80.16 | 65.80 | 126.17 | |
Other Current Liabilities | 1,486.48 | 10,896.57 | 1,545.99 | 1,158.22 | 8,924.47 | |
Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Current Liabilities | 30,164.05 | 28,636.42 | 24,976.96 | 22,927.87 | 20,041.40 | |
Total Capital And Liabilities | 50,446.98 | 36,708.40 | 30,292.98 | 27,651.92 | 24,529.80 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 228.70 | 247.76 | 246.38 | 264.68 | 302.69 | |
Intangible Assets | 0.01 | 0.05 | 0.11 | 0.16 | 0.22 | |
Capital Work-In-Progress | 139.26 | 128.33 | 0.01 | 0.01 | 0.01 | |
Other Assets | 0.03 | 0.00 | 0.04 | 0.05 | 0.06 | |
Fixed Assets | 372.86 | 379.25 | 246.53 | 264.91 | 302.98 | |
Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax Assets [Net] | 301.00 | 322.09 | 210.99 | 142.64 | 68.56 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 154.33 | |
Other Non-Current Assets | 1,881.35 | 1,771.97 | 1,789.06 | 1,785.23 | 1,921.78 | |
Total Non-Current Assets | 2,555.21 | 2,473.32 | 2,246.59 | 2,192.78 | 2,447.65 | |
CURRENT ASSETS | ||||||
Current Investments | 99.30 | 99.27 | 0.12 | 0.12 | 0.12 | |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade Receivables | 4.91 | 4.53 | 2.98 | 3.13 | 2.40 | |
Cash And Cash Equivalents | 954.77 | 526.69 | 603.31 | 1,575.72 | 1,051.95 | |
Short Term Loans And Advances | 46,226.92 | 33,174.45 | 26,905.64 | 22,977.69 | 20,875.51 | |
OtherCurrentAssets | 605.86 | 430.15 | 534.34 | 902.49 | 152.18 | |
Total Current Assets | 47,891.77 | 34,235.09 | 28,046.39 | 25,459.14 | 22,082.15 | |
Total Assets | 50,446.98 | 36,708.40 | 30,292.98 | 27,651.92 | 24,529.80 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 2,308.83 | 0.00 | 0.00 | 0.00 | 0.00 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | -- | -- | -- | -- | -- | |
Other Earnings | -- | -- | -- | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Non-Current Investments Unquoted Book Value | -- | 99.27 | 0.12 | 0.12 | 0.12 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | 99.30 | -- | -- | -- | -- |
19.12.2023
Bank of Baroda, NABARD, IREDA to float Rs 14,500-cr bonds on Dec 20
28.11.2023
IREDA to debut on November 29. Will it beat grey market premium?
26.11.2023
Primary market to remain busy this week with 7 listings, 5 IPO launches
25.11.2023
IREDA IPO | Here is how to check the share allotment status, know listing date, grey market premium