BSE Live
Dec 28, 09:27Prev. Close
99.81
Open Price
99.99
Bid Price (Qty.)
99.16 (1014)
Offer Price (Qty.)
99.30 (1724)
NSE Live
Dec 28, 09:27Prev. Close
99.80
Open Price
99.85
Bid Price (Qty.)
99.25 (10362)
Offer Price (Qty.)
99.35 (2877)
Profit & Loss account of Indian Renewable Energy Development Agency (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Revenue From Operations [Gross] | 3,423.59 | 2,859.90 | 2,613.95 | 2,367.32 | 2,020.21 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 3,423.59 | 2,859.90 | 2,613.95 | 2,367.32 | 2,020.21 | |
Total Operating Revenues | 3,481.97 | 2,859.90 | 2,613.95 | 2,367.32 | 2,020.21 | |
Other Income | 1.07 | 14.26 | 44.69 | 5.06 | 2.58 | |
Total Revenue | 3,483.04 | 2,874.15 | 2,658.63 | 2,372.38 | 2,022.79 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee Benefit Expenses | 63.09 | 58.82 | 47.36 | 46.98 | 44.33 | |
Finance Costs | 2,088.44 | 1,587.25 | 1,570.26 | 1,459.21 | 1,182.90 | |
Depreciation And Amortisation Expenses | 23.50 | 23.24 | 22.67 | 22.81 | 23.36 | |
Other Expenses | 102.19 | 191.11 | 378.98 | 561.63 | 328.00 | |
Total Expenses | 2,343.80 | 2,040.32 | 2,089.12 | 2,131.27 | 1,637.16 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1,139.25 | 833.84 | 569.52 | 241.11 | 385.63 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | -74.33 | |
Profit/Loss Before Tax | 1,139.25 | 833.84 | 569.52 | 241.11 | 311.30 | |
Tax Expenses-Continued Operations | ||||||
Current Tax | 253.17 | 311.20 | 291.62 | 100.13 | 145.00 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | 21.45 | -110.88 | -68.51 | -73.57 | -77.84 | |
Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Tax Expenses | 274.62 | 200.31 | 223.11 | 26.56 | 67.16 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 864.63 | 633.53 | 346.41 | 214.55 | 244.13 | |
Profit/Loss From Continuing Operations | 864.63 | 633.53 | 346.41 | 214.55 | 244.13 | |
Profit/Loss For The Period | 864.63 | 633.53 | 346.41 | 214.55 | 244.13 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 3.78 | 8.03 | 4.42 | 2.73 | 3.11 | |
Diluted EPS (Rs.) | 3.78 | 8.03 | 4.42 | 2.73 | 3.11 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 0.00 | 0.00 | 0.00 | 128.19 | 21.84 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 26.35 | 4.45 | |
Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 |
19.12.2023
Bank of Baroda, NABARD, IREDA to float Rs 14,500-cr bonds on Dec 20
28.11.2023
IREDA to debut on November 29. Will it beat grey market premium?
26.11.2023
Primary market to remain busy this week with 7 listings, 5 IPO launches
25.11.2023
IREDA IPO | Here is how to check the share allotment status, know listing date, grey market premium