BSE Live
Dec 27, 16:01Prev. Close
101.94
Open Price
103.98
Bid Price (Qty.)
99.81 (5542)
Offer Price (Qty.)
99.81 (29)
NSE Live
Dec 27, 16:01Prev. Close
101.95
Open Price
104.00
Bid Price (Qty.)
99.80 (54508)
Offer Price (Qty.)
0.00 (0)
Quarterly Results of Indian Renewable Energy Development Agency (in Rs. Cr.) | Sep '23 | Sep '22 | |
Net Sales/Income from operations | 2,319.83 | 1,577.27 | |
Other Operating Income | -- | -- | |
Total Income From Operations | 2,319.83 | 1,577.27 | |
EXPENDITURE | |||
Consumption of Raw Materials | -- | -- | |
Purchase of Traded Goods | -- | -- | |
Increase/Decrease in Stocks | -- | -- | |
Power & Fuel | -- | -- | |
Employees Cost | 32.95 | 30.11 | |
depreciat | 13.02 | 11.47 | |
Excise Duty | -- | -- | |
Admin. And Selling Expenses | -- | -- | |
R & D Expenses | -- | -- | |
Provisions And Contingencies | -114.38 | -32.85 | |
Exp. Capitalised | -- | -- | |
Other Expenses | 12.54 | 25.61 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2,375.71 | 1,542.94 | |
Other Income | 0.63 | 0.48 | |
P/L Before Int., Excpt. Items & Tax | 2,376.33 | 1,543.41 | |
Interest | 1,556.90 | 927.25 | |
P/L Before Exceptional Items & Tax | 819.43 | 616.17 | |
Exceptional Items | -- | -- | |
P/L Before Tax | 819.43 | 616.17 | |
Tax | 240.12 | 205.90 | |
P/L After Tax from Ordinary Activities | 579.32 | 410.27 | |
Prior Year Adjustments | -- | -- | |
Extra Ordinary Items | -- | -- | |
Net Profit/(Loss) For the Period | 579.32 | 410.27 | |
Equity Share Capital | 2,284.60 | 2,284.60 | |
Reserves Excluding Revaluation Reserves | -- | -- | |
Equity Dividend Rate (%) | -- | -- | |
EPS Before Extra Ordinary | |||
Basic EPS | 2.54 | 1.80 | |
Diluted EPS | 2.54 | 1.80 | |
EPS After Extra Ordinary | |||
Basic EPS. | 2.54 | 1.80 | |
Diluted EPS. | 2.54 | 1.80 | |
Public Share Holding | |||
No Of Shares (Crores) | -- | -- | |
Share Holding (%) | -- | -- | |
Promoters and Promoter Group Shareholding | |||
a) Pledged/Encumbered | |||
- Number of shares (Crores) | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | |
b) Non-encumbered | |||
- Number of shares (Crores). | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- |
19.12.2023
Bank of Baroda, NABARD, IREDA to float Rs 14,500-cr bonds on Dec 20
28.11.2023
IREDA to debut on November 29. Will it beat grey market premium?
26.11.2023
Primary market to remain busy this week with 7 listings, 5 IPO launches
25.11.2023
IREDA IPO | Here is how to check the share allotment status, know listing date, grey market premium