BSE Live
Dec 28, 10:54Prev. Close
99.81
Open Price
99.99
Bid Price (Qty.)
96.73 (1224)
Offer Price (Qty.)
96.79 (651)
NSE Live
Dec 28, 10:54Prev. Close
99.80
Open Price
99.85
Bid Price (Qty.)
96.80 (1865)
Offer Price (Qty.)
96.85 (9132)
Half Yearly Results of Indian Renewable Energy Development Agency (in Rs. Cr.) | Sep '23 | Mar '23 | Sep '22 | Mar '15 | Sep '14 | |
Net Sales/Income from operations | 2,295.23 | 1,864.44 | 1,559.15 | 448.82 | 511.61 | |
Other Operating Income | 24.60 | 40.26 | 18.13 | -- | -- | |
Total Income From Operations | 2,319.83 | 1,904.70 | 1,577.27 | 448.82 | 511.61 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | -- | -- | -- | -- | -- | |
Purchase of Traded Goods | -- | -- | -- | -- | -- | |
Increase/Decrease in Stocks | -- | -- | -- | -- | -- | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 32.95 | 32.99 | 30.11 | 14.52 | 11.22 | |
Depreciation | 13.02 | 12.03 | 11.47 | 3.74 | 1.74 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | 17.84 | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -114.38 | 99.43 | -32.85 | 49.89 | 35.00 | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 12.54 | 76.58 | 25.61 | -6.61 | 6.61 | |
P/L Before Other | 2,375.71 | 1,683.68 | 1,542.94 | 369.43 | 457.05 | |
Other Income | 0.63 | 0.59 | 0.48 | 145.06 | 53.42 | |
P/L Before Int. | 2,376.33 | 1,684.27 | 1,543.41 | 514.49 | 510.48 | |
Interest | 1,556.90 | 1,161.19 | 927.25 | 338.94 | 307.40 | |
P/L Before Exceptional Items & Tax | 819.43 | 523.08 | 616.17 | 175.55 | 203.08 | |
Exceptional Items | -- | -- | -- | 0.06 | -0.12 | |
P/L Before Tax | 819.43 | 523.08 | 616.17 | 175.61 | 202.96 | |
Tax | 240.12 | 68.72 | 205.90 | 38.37 | 68.30 | |
P/L After Tax from Ordinary Activities | 579.32 | 454.36 | 410.27 | 137.24 | 134.66 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | 579.32 | 454.36 | 410.27 | 137.24 | 134.66 | |
Equity Share Capital | 2,284.60 | 2,284.60 | 2,284.60 | 784.60 | 784.60 | |
Reserves Excluding Revaluation Reserves | -- | 3,650.57 | -- | 1,393.96 | -- | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 2.54 | 1.99 | 1.80 | 174.90 | 171.60 | |
Diluted EPS | 2.54 | -- | 1.80 | -- | -- | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 2.54 | 1.99 | 1.80 | 174.90 | 171.60 | |
Diluted EPS. | 2.54 | -- | 1.80 | -- | -- | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
19.12.2023
Bank of Baroda, NABARD, IREDA to float Rs 14,500-cr bonds on Dec 20
28.11.2023
IREDA to debut on November 29. Will it beat grey market premium?
26.11.2023
Primary market to remain busy this week with 7 listings, 5 IPO launches
25.11.2023
IREDA IPO | Here is how to check the share allotment status, know listing date, grey market premium