BSE Live
Dec 28, 10:54Prev. Close
99.81
Open Price
99.99
Bid Price (Qty.)
96.73 (1224)
Offer Price (Qty.)
96.79 (651)
NSE Live
Dec 28, 10:54Prev. Close
99.80
Open Price
99.85
Bid Price (Qty.)
96.80 (1865)
Offer Price (Qty.)
96.85 (9132)
Yearly Results of Indian Renewable Energy Development Agency (in Rs. Cr.) | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | |
Net Sales/Income from operations | 3,423.59 | 2,859.90 | 2,613.95 | 2,367.32 | 2,020.21 | |
Other Operating Income | 58.39 | -- | -- | -- | -- | |
Total Income From Operations | 3,481.97 | 2,859.90 | 2,613.95 | 2,367.32 | 2,020.21 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | -- | -- | -- | -- | -- | |
Purchase of Traded Goods | -- | -- | -- | -- | -- | |
Increase/Decrease in Stocks | -- | -- | -- | -- | -- | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 63.09 | 58.82 | 47.36 | 46.98 | 44.33 | |
Depreciation | 23.50 | 23.24 | 22.67 | 22.81 | 23.36 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | 66.58 | 179.90 | 69.85 | 40.65 | 58.57 | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 102.19 | 191.11 | 378.98 | 561.63 | 328.00 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3,226.62 | 2,406.83 | 2,095.09 | 1,695.26 | 1,565.95 | |
Other Income | 1.07 | 14.26 | 44.69 | 5.06 | 2.58 | |
P/L Before Int., Excpt. Items & Tax | 3,227.69 | 2,421.09 | 2,139.78 | 1,700.32 | 1,568.53 | |
Interest | 2,088.44 | 1,587.25 | 1,570.26 | 1,459.21 | 1,182.90 | |
P/L Before Exceptional Items & Tax | 1,139.25 | 833.84 | 569.52 | 241.11 | 385.63 | |
Exceptional Items | -- | -- | -- | -- | -74.33 | |
P/L Before Tax | 1,139.25 | 833.84 | 569.52 | 241.11 | 311.30 | |
Tax | 274.62 | 200.31 | 223.11 | 26.56 | 67.16 | |
P/L After Tax from Ordinary Activities | 864.63 | 633.53 | 346.41 | 214.55 | 244.13 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | 864.63 | 633.53 | 346.41 | 214.55 | 244.13 | |
Equity Share Capital | 2,284.60 | 2,284.60 | 784.60 | 784.60 | 784.60 | |
Reserves Excluding Revaluation Reserves | 3,650.57 | 2,983.51 | 2,210.59 | 1,736.72 | 1,779.17 | |
Equity Dividend Rate (%) | -- | -- | -- | 2.78 | 2.78 | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 3.78 | 8.03 | 4.42 | 2.73 | 3.11 | |
Diluted EPS | 3.78 | 8.03 | 4.42 | 2.73 | 3.11 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 3.78 | 8.03 | 4.42 | 2.73 | 3.11 | |
Diluted EPS. | 3.78 | 8.03 | 4.42 | 2.73 | 3.11 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
19.12.2023
Bank of Baroda, NABARD, IREDA to float Rs 14,500-cr bonds on Dec 20
28.11.2023
IREDA to debut on November 29. Will it beat grey market premium?
26.11.2023
Primary market to remain busy this week with 7 listings, 5 IPO launches
25.11.2023
IREDA IPO | Here is how to check the share allotment status, know listing date, grey market premium