BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 811.85 | 812.00 | 33 |
1 | 811.60 | 812.20 | 38 |
134 | 811.50 | 812.25 | 4 |
15 | 811.40 | 812.35 | 87 |
120 | 811.35 | 812.45 | 27 |
49247 | Total | Total | 73393 |
As on 28 Dec, 2023 | 11:03
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 811.85 | 812.00 | 33 |
1 | 811.60 | 812.20 | 38 |
134 | 811.50 | 812.25 | 4 |
15 | 811.40 | 812.35 | 87 |
120 | 811.35 | 812.45 | 27 |
49247 | Total | Total | 73393 |
Stock with consistent financial performance, quality management, and strong
Open | 822.00 |
Previous Close | 821.40 |
Volume | 2,105,535.00 |
Value (Lacs) | 17,035.88 |
VWAP | 816.13 |
Beta | |
Mkt Cap (Rs. Cr.) | 511,756 |
High | 825.25 |
Low | 806.60 |
UC Limit | 985.65 |
LC Limit | 657.15 |
52 Week High | 825.95 |
52 Week Low | 530.05 |
Face Value | 10.00 |
All Time High | 918.95 |
All Time Low | 530.05 |
20D Avg Volume | 5,684,834 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 73.09 |
Dividend Yield | 0.37 |
TTM EPS See historical trend | 58.82 (+93.48% YoY) |
TTM PE See historical trend | 13.76 (Average PE) |
P/B See historical trend | 11.07 (Average P/B) |
Sector PE | 21.72 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Rajiv Jain of GQG Partners scores it big with Adani surge, but LIC portfolio stays in red Dec 12 2023 09:51 AM
LIC receives GST notice of Rs 183 crore from Telangana tax authority Dec 11 2023 04:12 PM
Life insurance premium collections fall 25% in November Dec 07 2023 02:31 PM
Hot Stocks | LIC, India Cements, Bank of India may deliver up to 20% return in short term Dec 05 2023 06:21 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
LIC India | 812.25 | -1.11 | 513,747.94 | 13.80 | 11.25 | 79.69 | 18.22 | 36,397 | 781,542 | 0.00 |
SBI Life Insura | 1,423.85 | 0.18 | 142,561.59 | 77.38 | 10.95 | 13.21 | 14.64 | 1,720 | 80,635 | 0.00 |
HDFC Life | 647.65 | 0.60 | 139,287.47 | 94.55 | 8.77 | 10.53 | 13.98 | 1,368 | 70,207 | 0.07 |
ICICI Prudentia | 527.10 | 0.09 | 75,903.21 | 83.67 | 8.27 | 8.09 | 17.28 | 813 | 49,404 | 0.12 |