BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1003 | 427.50 | 428.05 | 8 |
68 | 427.45 | 428.10 | 106 |
149 | 427.40 | 428.15 | 56 |
23 | 427.35 | 428.20 | 113 |
164 | 427.30 | 428.25 | 236 |
134467 | Total | Total | 177293 |
As on 28 Dec, 2023 | 10:15
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1003 | 427.50 | 428.05 | 8 |
68 | 427.45 | 428.10 | 106 |
149 | 427.40 | 428.15 | 56 |
23 | 427.35 | 428.20 | 113 |
164 | 427.30 | 428.25 | 236 |
134467 | Total | Total | 177293 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 433.85 |
Previous Close | 432.30 |
Volume | 704,625.00 |
Value (Lacs) | 2,994.66 |
VWAP | 428.48 |
Beta | |
Mkt Cap (Rs. Cr.) | 22,906 |
High | 434.70 |
Low | 423.60 |
UC Limit | 475.50 |
LC Limit | 389.10 |
52 Week High | 438.75 |
52 Week Low | 278.85 |
Face Value | 2.00 |
All Time High | 723.75 |
All Time Low | 59.00 |
20D Avg Volume | 2,678,770 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 74.69 |
Dividend Yield | 0.47 |
TTM EPS See historical trend | 6.82 (-57.79% YoY) |
TTM PE See historical trend | 62.32 (High PE) |
P/B See historical trend | 5.70 (Average P/B) |
Sector PE | 48.81 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Laurus Labs shares dip as USFDA issues 5 observations to Visakhapatnam arm Dec 13 2023 09:35 AM
US FDA inspects Dr. Reddy's, Sun Pharma, Torrent Pharma, Laurus Labs plants Dec 05 2023 02:52 PM
Weekly Tactical Pick: CDMO opportunity, faith in disruptive tech make this company a good pick Oct 27 2023 10:54 AM
Nifty Midcap index hits 2-month low, smallcap stocks under pressure Oct 23 2023 02:00 PM
Qty 635894 | Price 305 | % Traded 0.12 |
Qty 635894 | Price 305 | % Traded 0.12 |
Qty 529337 | Price 455.4 | % Traded 0.10 |
Qty 529337 | Price 455.4 | % Traded 0.10 |
Qty 529338 | Price 476.6 | % Traded 0.10 |
Qty 529338 | Price 476.6 | % Traded 0.10 |
Qty 284783 | Price 479.8 | % Traded 0.05 |
Qty 210010 | Price 479.8 | % Traded 0.04 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 643600 | Price 1011.41 | % Traded 0.12 |
Qty 643600 | Price 1011.48 | % Traded 0.12 |
Qty 1790037 | Price 506.16 | % Traded 0.33 |
Qty 1500000 | Price 504.25 | % Traded 0.28 |
Qty 982319 | Price 508.2 | % Traded 0.18 |
Qty 941732 | Price 504 | % Traded 0.17 |
Qty 758000 | Price 504.89 | % Traded 0.14 |
Qty 621018 | Price 510.7 | % Traded 0.12 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 10000 | Price 376 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 788 | Price 578.7 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 3992 | Price 578.7 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2906 | Price 578.7 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 10000 | Price 539.67 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2275 | Price 525.95 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 563196 | Price 0 | % Traded 0.10 | Post Tnx Hold. 5.03% |
Qty 88994020 | Price 0 | % Traded 16.58 | Post Tnx Hold. 0% |
Qty 35132720 | Price 0 | % Traded 6.55 | Post Tnx Hold. 0% |
Qty 124126740 | Price 0 | % Traded 23.13 | Post Tnx Hold. 23.13% |
Qty 124126740 | Price 0 | % Traded 23.13 | Post Tnx Hold. 0% |
Qty 124126740 | Price 0 | % Traded 23.13 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Laurus Labs | 433.00 | 0.16 | 23,337.22 | 63.49 | 6.95 | 19.56 | 16.09 | 796 | 6,040 | 0.49 |
Sun Pharma | 1,255.75 | 0.26 | 301,296.49 | 35.24 | 5.90 | 15.13 | 26.21 | 8,560 | 43,885 | 0.11 |
Divis Labs | 3,904.65 | 0.53 | 103,656.19 | 77.83 | 8.84 | 14.28 | 13.30 | 1,823 | 7,767 | 0.00 |
Cipla | 1,245.65 | 0.48 | 100,567.60 | 29.16 | 4.76 | 11.96 | 14.72 | 2,835 | 22,753 | 0.02 |
Dr Reddys Labs | 5,712.45 | -0.04 | 95,289.03 | 18.72 | 4.95 | 19.35 | 34.32 | 4,470 | 24,669 | 0.05 |