Fund Size
(3.53% of Investment in Category)
|
Expense Ratio
(2% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Dec-23 | 10215.50 | 2.15% | - | 2.38% | 26/38 |
1 Month | 24-Nov-23 | 10818.80 | 8.19% | - | 8.01% | 18/38 |
3 Month | 27-Sep-23 | 11010.40 | 10.10% | - | 10.82% | 21/37 |
6 Month | 27-Jun-23 | 11529.00 | 15.29% | - | 19.40% | 30/35 |
YTD | 30-Dec-22 | 12214.80 | 22.15% | - | 27.40% | 28/32 |
1 Year | 27-Dec-22 | 12208.80 | 22.09% | 22.09% | 27.63% | 28/32 |
2 Year | 27-Dec-21 | 12227.80 | 22.28% | 10.58% | 14.00% | 24/27 |
3 Year | 24-Dec-20 | 16148.80 | 61.49% | 17.27% | 19.51% | 18/24 |
5 Year | 27-Dec-18 | 22052.50 | 120.52% | 17.13% | 16.76% | 9/23 |
10 Year | 27-Dec-13 | 41665.90 | 316.66% | 15.33% | 16.30% | 10/16 |
Since Inception | 16-Sep-03 | 275370.00 | 2653.70% | 17.75% | 16.95% | 13/36 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Dec-22 | 12000 | 14154.71 | 17.96 % | 34.75 % |
2 Year | 27-Dec-21 | 24000 | 29362.73 | 22.34 % | 20.69 % |
3 Year | 24-Dec-20 | 36000 | 46067.09 | 27.96 % | 16.67 % |
5 Year | 27-Dec-18 | 60000 | 95183.13 | 58.64 % | 18.51 % |
10 Year | 27-Dec-13 | 120000 | 266851.84 | 122.38 % | 15.26 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 8662.8 | 8.02% | -0.12% | 9.52% (Apr 2023) | 8.02% (Nov 2023) | 55.57 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 6638.7 | 6.14% | -0.65% | 8.01% (Dec 2022) | 6.14% (Nov 2023) | 71.01 L | -3.75 L |
Infosys Ltd. | Computers - software & consulting | 4394.1 | 4.07% | -0.47% | 6.34% (Jan 2023) | 4.07% (Nov 2023) | 30.20 L | -3.25 L |
Larsen & Toubro Ltd. | Civil construction | 4061.5 | 3.76% | -0.03% | 3.83% (Sep 2023) | 2.85% (May 2023) | 13.06 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 3987.9 | 3.69% | -0.12% | 4.89% (Jun 2023) | 3.69% (Nov 2023) | 16.77 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 3386.4 | 3.13% | 0.10% | 3.13% (Nov 2023) | 2.32% (Dec 2022) | 33.37 L | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 3037.7 | 2.81% | -0.36% | 3.23% (Sep 2023) | 2.17% (Mar 2023) | 4.27 L | 0.00 |
National Thermal Power Corporation Ltd. | Power generation | 2652.2 | 2.45% | 0.08% | 2.45% (Nov 2023) | 1.23% (Dec 2022) | 1.02 Cr | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 2608.1 | 2.41% | -0.09% | 2.5% (Oct 2023) | 1.8% (Dec 2022) | 7.48 L | 0.00 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 2488.5 | 2.30% | 0.16% | 2.32% (Jan 2023) | 1.86% (May 2023) | 20.30 L | 50.00 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 2.82% |
Net Receivables | Net Receivables | 0.11% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th November, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Flexi Cap Fund - Growth | 5 | 862.36 | 8.74 | 13.10 | 26.01 | 39.00 | 26.40 |
Bank of India Flexi Cap Fund - Regular Plan - Growth | 4 | 491.54 | 9.33 | 15.65 | 30.77 | 38.43 | 26.42 |
Parag Parikh Flexi Cap Fund - Growth | NA | 48293.88 | 5.18 | 11.06 | 18.21 | 35.71 | 22.91 |
Invesco India Flexi Cap Fund - Regular Plan - Growth | NA | 1223.01 | 8.52 | 14.00 | 22.89 | 33.17 | 0.00 |
Nippon India Flexi Cap Fund - Regular Plan - Growth | NA | 5260.05 | 8.15 | 11.65 | 23.44 | 32.55 | 0.00 |
Motilal Oswal Flexi Cap Fund - Growth | 2 | 8593.35 | 7.82 | 13.31 | 23.79 | 31.61 | 14.39 |
WhiteOak Capital Flexi Cap Fund - Regular Plan - Growth | NA | 2655.31 | 7.49 | 10.84 | 20.56 | 31.34 | 0.00 |
HSBC Flexi Cap Fund - Growth | 4 | 3735.90 | 7.89 | 10.15 | 20.78 | 31.16 | 19.27 |
DSP Flexi Cap Fund - Regular Plan - Growth | 3 | 9462.50 | 7.89 | 9.12 | 18.96 | 30.83 | 18.76 |
HDFC Flexi Cap Fund - Growth | 5 | 42270.54 | 9.64 | 12.72 | 21.46 | 30.38 | 28.50 |
Out of 23 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 6 is/are ranked 3 * , 5 is/are ranked 2 * , 1 is/are ranked 1 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Regular Plan - Growth | 1 | 18844.76 | 7.54 | 9.47 | 16.50 | 23.27 | 18.87 |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 3 | 10816.61 | 8.80 | 9.65 | 14.96 | 21.49 | 15.80 |
Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 2 | 10805.04 | 8.19 | 10.10 | 15.29 | 22.09 | 17.27 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 3 | 9277.88 | 6.60 | 8.44 | 13.52 | 19.41 | 14.51 |
Canara Robeco Small Cap Fund - Regular Plan - Growth | 2 | 8641.68 | 5.67 | 10.09 | 20.04 | 32.07 | 34.73 |
Canara Robeco ELSS Tax Saver Fund - Regular Plan - Growth | 2 | 6533.06 | 8.43 | 10.73 | 16.73 | 23.08 | 19.12 |
Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 3185.14 | 0.56 | 1.71 | 3.45 | 7.03 | 5.01 |
Canara Robeco Focused Equity Fund - Regular Plan - Growth | NA | 2013.55 | 8.53 | 9.60 | 16.07 | 22.67 | 0.00 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth | NA | 1869.27 | 7.29 | 13.15 | 0.00 | 0.00 | 0.00 |
Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 1788.82 | 5.37 | 9.64 | 19.34 | 31.71 | 0.00 |