Fund Size
(5.17% of Investment in Category)
|
Expense Ratio
(2.04% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Dec-23 | 10179.40 | 1.79% | - | 1.84% | 17/31 |
1 Month | 24-Nov-23 | 10660.30 | 6.60% | - | 6.10% | 8/31 |
3 Month | 27-Sep-23 | 10844.00 | 8.44% | - | 8.08% | 12/31 |
6 Month | 27-Jun-23 | 11352.00 | 13.52% | - | 14.43% | 17/31 |
YTD | 30-Dec-22 | 11948.10 | 19.48% | - | 20.68% | 19/31 |
1 Year | 27-Dec-22 | 11941.40 | 19.41% | 19.41% | 20.80% | 20/31 |
2 Year | 27-Dec-21 | 12272.30 | 22.72% | 10.78% | 12.02% | 20/31 |
3 Year | 24-Dec-20 | 15031.40 | 50.31% | 14.51% | 16.33% | 19/30 |
5 Year | 27-Dec-18 | 19986.00 | 99.86% | 14.84% | 14.10% | 10/28 |
10 Year | 27-Dec-13 | 40415.00 | 304.15% | 14.98% | 13.71% | 3/18 |
Since Inception | 20-Mar-98 | 453096.80 | 4430.97% | 15.94% | 13.28% | 6/32 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Dec-22 | 12000 | 13837.82 | 15.32 % | 29.45 % |
2 Year | 27-Dec-21 | 24000 | 28781.3 | 19.92 % | 18.52 % |
3 Year | 24-Dec-20 | 36000 | 44889.2 | 24.69 % | 14.86 % |
5 Year | 27-Dec-18 | 60000 | 89238.54 | 48.73 % | 15.87 % |
10 Year | 27-Dec-13 | 120000 | 245377.53 | 104.48 % | 13.7 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 5920 | 6.38% | 0.02% | 7.53% (Jul 2023) | 5.64% (Jun 2023) | 37.98 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 3894.1 | 4.20% | -0.12% | 6.22% (Dec 2022) | 4.2% (Nov 2023) | 41.65 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 3681.5 | 3.97% | -0.26% | 5.5% (Feb 2023) | 3.56% (May 2023) | 25.30 L | -2.00 L |
Reliance Industries Ltd. | Refineries & marketing | 2971.8 | 3.20% | -0.04% | 4.37% (Jun 2023) | 3.2% (Nov 2023) | 12.50 L | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 2287.1 | 2.47% | 0.03% | 2.51% (Oct 2023) | 1.86% (Dec 2022) | 7.36 L | 0.00 |
National Thermal Power Corporation Ltd. | Power generation | 2012 | 2.17% | 0.11% | 2.17% (Nov 2023) | 1.05% (Feb 2023) | 77.00 L | 0.00 |
Axis Bank Ltd. | Private sector bank | 1890.7 | 2.04% | 0.08% | 3.56% (Jan 2023) | 1.96% (Oct 2023) | 17.60 L | 0.00 |
Power Finance Corporation Ltd. | Financial institution | 1670.3 | 1.80% | 0.41% | 1.8% (Nov 2023) | 0% (Dec 2022) | 49.88 L | 0.00 |
State Bank Of India | Public sector bank | 1589.8 | 1.71% | -0.09% | 3.87% (Dec 2022) | 1.71% (Nov 2023) | 28.15 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1522.1 | 1.64% | 0.09% | 2.06% (May 2023) | 1.43% (Aug 2023) | 15.00 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 10.71% | 10.27% |
Low Risk | 8.24% | 10.89% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 8.17% |
Net Receivables | Net Receivables | 0.12% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th November, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Mid & Small Cap Equity & Debt Fund - Growth | 4 | 558.33 | 4.09 | 10.46 | 25.48 | 35.10 | 25.66 |
JM Aggressive Hybrid Fund - Growth | 3 | 110.45 | 6.26 | 11.13 | 24.32 | 33.74 | 21.65 |
ICICI Prudential Equity & Debt Fund - Growth | 5 | 28005.82 | 6.78 | 9.62 | 19.95 | 27.94 | 26.66 |
UTI Aggressive Hybrid Fund - Growth | 4 | 4955.38 | 6.31 | 8.66 | 16.26 | 24.74 | 20.20 |
Edelweiss Aggressive Hybrid Fund - Growth | 5 | 1051.57 | 6.20 | 8.62 | 15.79 | 24.72 | 19.00 |
DSP Equity & Bond Fund - Regular Plan - Growth | 3 | 8403.15 | 6.13 | 7.27 | 14.70 | 24.34 | 14.95 |
HSBC Aggressive Hybrid Fund - Growth | 2 | 4973.42 | 6.18 | 7.44 | 14.37 | 24.11 | 14.09 |
Invesco India Equity & Bond Fund - Growth | 3 | 412.06 | 7.47 | 11.11 | 16.81 | 23.70 | 14.28 |
Nippon India Equity Hybrid Fund - Growth | 3 | 3156.14 | 6.31 | 8.43 | 15.43 | 23.11 | 19.35 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 4 | 880.93 | 6.54 | 8.39 | 15.38 | 22.40 | 18.97 |
Out of 23 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 6 is/are ranked 3 * , 5 is/are ranked 2 * , 1 is/are ranked 1 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Regular Plan - Growth | 1 | 18844.76 | 7.54 | 9.47 | 16.50 | 23.27 | 18.87 |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 3 | 10816.61 | 8.80 | 9.65 | 14.96 | 21.49 | 15.80 |
Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 2 | 10805.04 | 8.19 | 10.10 | 15.29 | 22.09 | 17.27 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 3 | 9277.88 | 6.60 | 8.44 | 13.52 | 19.41 | 14.51 |
Canara Robeco Small Cap Fund - Regular Plan - Growth | 2 | 8641.68 | 5.67 | 10.09 | 20.04 | 32.07 | 34.73 |
Canara Robeco ELSS Tax Saver Fund - Regular Plan - Growth | 2 | 6533.06 | 8.43 | 10.73 | 16.73 | 23.08 | 19.12 |
Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 3185.14 | 0.56 | 1.71 | 3.45 | 7.03 | 5.01 |
Canara Robeco Focused Equity Fund - Regular Plan - Growth | NA | 2013.55 | 8.53 | 9.60 | 16.07 | 22.67 | 0.00 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth | NA | 1869.27 | 7.29 | 13.15 | 0.00 | 0.00 | 0.00 |
Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 1788.82 | 5.37 | 9.64 | 19.34 | 31.71 | 0.00 |