Fund Size
(3.91% of Investment in Category)
|
Expense Ratio
(2.07% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Dec-23 | 10226.40 | 2.26% | - | 2.44% | 22/32 |
1 Month | 24-Nov-23 | 10880.40 | 8.80% | - | 9.12% | 18/32 |
3 Month | 27-Sep-23 | 10964.60 | 9.65% | - | 10.57% | 20/32 |
6 Month | 27-Jun-23 | 11495.50 | 14.96% | - | 17.19% | 26/32 |
YTD | 30-Dec-22 | 12166.90 | 21.67% | - | 23.00% | 21/32 |
1 Year | 27-Dec-22 | 12149.50 | 21.50% | 21.49% | 22.94% | 21/32 |
2 Year | 27-Dec-21 | 12454.90 | 24.55% | 11.60% | 12.94% | 23/30 |
3 Year | 24-Dec-20 | 15546.80 | 55.47% | 15.80% | 17.00% | 21/29 |
5 Year | 27-Dec-18 | 21943.30 | 119.43% | 17.01% | 15.16% | 3/26 |
10 Year | 27-Dec-13 | 40572.30 | 305.72% | 15.02% | 14.26% | 8/25 |
Since Inception | 20-Aug-10 | 51040.00 | 410.40% | 12.97% | 15.23% | 23/32 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Dec-22 | 12000 | 14070.73 | 17.26 % | 33.34 % |
2 Year | 27-Dec-21 | 24000 | 29366.13 | 22.36 % | 20.7 % |
3 Year | 24-Dec-20 | 36000 | 45766.79 | 27.13 % | 16.21 % |
5 Year | 27-Dec-18 | 60000 | 93949.87 | 56.58 % | 17.97 % |
10 Year | 27-Dec-13 | 120000 | 264063.18 | 120.05 % | 15.07 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 10352.4 | 9.57% | 0.34% | 10.3% (Jul 2023) | 9.11% (Sep 2023) | 66.41 L | 2.75 L |
ICICI Bank Ltd. | Private sector bank | 7695.2 | 7.11% | -0.60% | 8.74% (Mar 2023) | 7.11% (Nov 2023) | 82.31 L | -3.50 L |
Reliance Industries Ltd. | Refineries & marketing | 6177.2 | 5.71% | -0.13% | 6.66% (Jun 2023) | 5.71% (Nov 2023) | 25.98 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 5848.5 | 5.41% | -0.33% | 7.16% (Jan 2023) | 5.41% (Nov 2023) | 40.19 L | -2.50 L |
- Larsen & Toubro Ltd. | Civil construction | 5117.7 | 4.73% | 0.00% | 4.82% (Sep 2023) | 3.34% (Feb 2023) | 16.46 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 4333.1 | 4.01% | 0.18% | 4.01% (Nov 2023) | 2.68% (Dec 2022) | 42.70 L | 0.00 |
ITC Limited | Diversified fmcg | 3617.1 | 3.34% | -0.05% | 3.87% (May 2023) | 2.98% (Dec 2022) | 83.00 L | 2.50 L |
Tata Consultancy Services Ltd. | Computers - software & consulting | 3498 | 3.23% | -0.09% | 3.42% (Sep 2023) | 2.65% (Dec 2022) | 10.03 L | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 3318.3 | 3.07% | -0.36% | 3.52% (Sep 2023) | 2.4% (Mar 2023) | 4.66 L | 0.00 |
Axis Bank Ltd. | Private sector bank | 3205.8 | 2.96% | 0.08% | 4.51% (Dec 2022) | 2.88% (Oct 2023) | 29.84 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.57% |
Net Receivables | Net Receivables | 0.08% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th November, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Nippon India Large Cap Fund - Growth | 5 | 18071.87 | 9.47 | 9.96 | 19.66 | 31.26 | 25.04 |
Bank of India Bluechip Fund - Regular Plan - Growth | NA | 104.78 | 10.11 | 15.25 | 23.70 | 29.37 | 0.00 |
HDFC Top 100 Fund - Growth | 5 | 27687.12 | 9.86 | 12.23 | 20.97 | 29.24 | 23.01 |
JM Large Cap Fund - Growth | 4 | 61.22 | 11.98 | 13.39 | 23.04 | 29.16 | 18.37 |
Invesco India Largecap Fund - Growth | 3 | 837.30 | 10.62 | 11.82 | 17.73 | 27.13 | 18.36 |
ICICI Prudential Bluechip Fund - Growth | 5 | 44425.37 | 8.98 | 11.61 | 20.38 | 26.69 | 21.19 |
Bandhan Large Cap Fund - Regular Plan - Growth | 2 | 1193.83 | 10.45 | 12.24 | 17.52 | 26.37 | 16.62 |
Quant Large Cap Fund - Regular Plan - Growth | NA | 349.78 | 11.28 | 13.96 | 23.50 | 25.71 | 0.00 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 3 | 3161.42 | 7.49 | 9.98 | 16.90 | 25.21 | 15.66 |
ITI Large Cap Fund - Regular Plan - Growth | NA | 210.30 | 10.02 | 12.75 | 18.83 | 23.77 | 14.83 |
Out of 23 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 6 is/are ranked 3 * , 5 is/are ranked 2 * , 1 is/are ranked 1 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Regular Plan - Growth | 1 | 18844.76 | 7.54 | 9.47 | 16.50 | 23.27 | 18.87 |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 3 | 10816.61 | 8.80 | 9.65 | 14.96 | 21.49 | 15.80 |
Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 2 | 10805.04 | 8.19 | 10.10 | 15.29 | 22.09 | 17.27 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 3 | 9277.88 | 6.60 | 8.44 | 13.52 | 19.41 | 14.51 |
Canara Robeco Small Cap Fund - Regular Plan - Growth | 2 | 8641.68 | 5.67 | 10.09 | 20.04 | 32.07 | 34.73 |
Canara Robeco ELSS Tax Saver Fund - Regular Plan - Growth | 2 | 6533.06 | 8.43 | 10.73 | 16.73 | 23.08 | 19.12 |
Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 3185.14 | 0.56 | 1.71 | 3.45 | 7.03 | 5.01 |
Canara Robeco Focused Equity Fund - Regular Plan - Growth | NA | 2013.55 | 8.53 | 9.60 | 16.07 | 22.67 | 0.00 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth | NA | 1869.27 | 7.29 | 13.15 | 0.00 | 0.00 | 0.00 |
Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 1788.82 | 5.37 | 9.64 | 19.34 | 31.71 | 0.00 |