Fund Size
(5.17% of Investment in Category)
|
Expense Ratio
(0.87% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Dec-23 | 10181.70 | 1.82% | - | 1.86% | 18/31 |
1 Month | 24-Nov-23 | 10671.40 | 6.71% | - | 6.22% | 8/31 |
3 Month | 27-Sep-23 | 10875.30 | 8.75% | - | 8.41% | 14/31 |
6 Month | 27-Jun-23 | 11417.80 | 14.18% | - | 15.11% | 18/31 |
YTD | 30-Dec-22 | 12084.10 | 20.84% | - | 22.10% | 19/31 |
1 Year | 27-Dec-22 | 12078.40 | 20.78% | 20.78% | 22.23% | 19/31 |
2 Year | 27-Dec-21 | 12567.60 | 25.68% | 12.11% | 13.38% | 19/31 |
3 Year | 24-Dec-20 | 15580.60 | 55.81% | 15.88% | 17.74% | 21/30 |
5 Year | 27-Dec-18 | 21198.50 | 111.98% | 16.21% | 15.47% | 9/28 |
10 Year | 27-Dec-13 | 44857.60 | 348.58% | 16.18% | 14.81% | 3/18 |
Since Inception | 02-Jan-13 | 46108.50 | 361.09% | 14.92% | 14.24% | 9/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Dec-22 | 12000 | 13926.13 | 16.05 % | 30.92 % |
2 Year | 27-Dec-21 | 24000 | 29141.91 | 21.42 % | 19.87 % |
3 Year | 24-Dec-20 | 36000 | 45751.6 | 27.09 % | 16.19 % |
5 Year | 27-Dec-18 | 60000 | 92287.18 | 53.81 % | 17.24 % |
10 Year | 27-Dec-13 | 120000 | 263212.53 | 119.34 % | 15.01 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 5920 | 6.38% | 0.02% | 7.53% (Jul 2023) | 5.64% (Jun 2023) | 37.98 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 3894.1 | 4.20% | -0.12% | 6.22% (Dec 2022) | 4.2% (Nov 2023) | 41.65 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 3681.5 | 3.97% | -0.26% | 5.5% (Feb 2023) | 3.56% (May 2023) | 25.30 L | -2.00 L |
Reliance Industries Ltd. | Refineries & marketing | 2971.8 | 3.20% | -0.04% | 4.37% (Jun 2023) | 3.2% (Nov 2023) | 12.50 L | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 2287.1 | 2.47% | 0.03% | 2.51% (Oct 2023) | 1.86% (Dec 2022) | 7.36 L | 0.00 |
National Thermal Power Corporation Ltd. | Power generation | 2012 | 2.17% | 0.11% | 2.17% (Nov 2023) | 1.05% (Feb 2023) | 77.00 L | 0.00 |
Axis Bank Ltd. | Private sector bank | 1890.7 | 2.04% | 0.08% | 3.56% (Jan 2023) | 1.96% (Oct 2023) | 17.60 L | 0.00 |
Power Finance Corporation Ltd. | Financial institution | 1670.3 | 1.80% | 0.41% | 1.8% (Nov 2023) | 0% (Dec 2022) | 49.88 L | 0.00 |
State Bank Of India | Public sector bank | 1589.8 | 1.71% | -0.09% | 3.87% (Dec 2022) | 1.71% (Nov 2023) | 28.15 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1522.1 | 1.64% | 0.09% | 2.06% (May 2023) | 1.43% (Aug 2023) | 15.00 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 10.71% | 10.27% |
Low Risk | 8.24% | 10.89% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 8.17% |
Net Receivables | Net Receivables | 0.12% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th November, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Mid & Small Cap Equity & Debt Fund - Direct Plan - Growth | 4 | 558.33 | 4.20 | 10.72 | 26.09 | 36.37 | 26.84 |
JM Aggressive Hybrid Fund - (Direct) - Growth | 3 | 110.45 | 6.40 | 11.54 | 25.17 | 35.36 | 22.86 |
ICICI Prudential Equity & Debt Fund - Direct Plan - Growth | 5 | 28005.82 | 6.83 | 9.78 | 20.29 | 28.66 | 27.34 |
Edelweiss Aggressive Hybrid Fund - Direct Plan - Growth | 5 | 1051.57 | 6.36 | 9.07 | 16.77 | 26.98 | 21.25 |
Invesco India Equity & Bond Fund - Direct Plan - Growth | 3 | 412.06 | 7.62 | 11.54 | 17.74 | 25.71 | 16.15 |
UTI Aggressive Hybrid Fund - Direct Plan - Growth | 4 | 4955.38 | 6.37 | 8.83 | 16.62 | 25.53 | 20.96 |
HSBC Aggressive Hybrid Fund - Direct - Growth | 2 | 4973.42 | 6.28 | 7.72 | 14.97 | 25.40 | 15.25 |
Nippon India Equity Hybrid Fund - Direct Plan - Growth | 3 | 3156.14 | 6.38 | 8.64 | 15.87 | 24.07 | 20.28 |
Baroda BNP Paribas Aggressive Hybrid Fund - Direct Plan - Growth | 2 | 874.56 | 6.34 | 8.82 | 15.64 | 22.60 | 17.90 |
Shriram Aggressive Hybrid Fund - Direct Plan – Growth | 3 | 42.77 | 6.91 | 10.60 | 17.52 | 22.28 | 14.10 |
Out of 24 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 2 is/are ranked 4 * , 7 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 8 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Direct Plan - Growth | 1 | 18844.76 | 7.64 | 9.76 | 17.12 | 24.59 | 20.26 |
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 3 | 10816.61 | 8.94 | 9.99 | 15.71 | 23.03 | 17.46 |
Canara Robeco Flexi Cap Fund - Direct Plan - Growth | 2 | 10805.04 | 8.30 | 10.43 | 15.97 | 23.56 | 18.80 |
Canara Robeco Equity Hybrid Fund - Direct Plan - Growth | 3 | 9277.88 | 6.71 | 8.75 | 14.18 | 20.78 | 15.88 |
Canara Robeco Small Cap Fund - Direct Plan - Growth | 2 | 8641.68 | 5.81 | 10.44 | 20.80 | 33.88 | 36.89 |
Canara Robeco ELSS Tax Saver Fund - Direct Plan - Growth | 2 | 6533.06 | 8.55 | 11.05 | 17.42 | 24.57 | 20.65 |
Canara Robeco Liquid Fund - Direct Plan - Growth | 5 | 3185.14 | 0.56 | 1.73 | 3.48 | 7.11 | 5.06 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth | NA | 2013.55 | 8.71 | 10.04 | 17.03 | 24.67 | 0.00 |
Canara Robeco Multi Cap Fund - Direct Plan - Growth | NA | 1869.27 | 7.35 | 13.50 | 0.00 | 0.00 | 0.00 |
Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 1788.82 | 5.44 | 10.03 | 20.16 | 33.71 | 0.00 |