Fund Size
(3.91% of Investment in Category)
|
Expense Ratio
(1% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Dec-23 | 10229.70 | 2.30% | - | 2.45% | 20/30 |
1 Month | 24-Nov-23 | 10893.70 | 8.94% | - | 9.16% | 16/30 |
3 Month | 27-Sep-23 | 10999.20 | 9.99% | - | 10.83% | 17/30 |
6 Month | 27-Jun-23 | 11570.70 | 15.71% | - | 17.86% | 23/30 |
YTD | 30-Dec-22 | 12319.10 | 23.19% | - | 24.52% | 18/30 |
1 Year | 27-Dec-22 | 12303.40 | 23.03% | 23.03% | 24.47% | 17/30 |
2 Year | 27-Dec-21 | 12801.20 | 28.01% | 13.14% | 14.17% | 21/28 |
3 Year | 24-Dec-20 | 16227.60 | 62.28% | 17.46% | 18.28% | 15/27 |
5 Year | 27-Dec-18 | 23536.60 | 135.37% | 18.66% | 16.27% | 1/24 |
10 Year | 27-Dec-13 | 45807.00 | 358.07% | 16.43% | 15.43% | 7/23 |
Since Inception | 02-Jan-13 | 47811.70 | 378.12% | 15.30% | 15.25% | 13/30 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Dec-22 | 12000 | 14169.46 | 18.08 % | 35 % |
2 Year | 27-Dec-21 | 24000 | 29780.6 | 24.09 % | 22.24 % |
3 Year | 24-Dec-20 | 36000 | 46781.17 | 29.95 % | 17.76 % |
5 Year | 27-Dec-18 | 60000 | 97843.19 | 63.07 % | 19.64 % |
10 Year | 27-Dec-13 | 120000 | 285895.63 | 138.25 % | 16.55 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 10352.4 | 9.57% | 0.34% | 10.3% (Jul 2023) | 9.11% (Sep 2023) | 66.41 L | 2.75 L |
ICICI Bank Ltd. | Private sector bank | 7695.2 | 7.11% | -0.60% | 8.74% (Mar 2023) | 7.11% (Nov 2023) | 82.31 L | -3.50 L |
Reliance Industries Ltd. | Refineries & marketing | 6177.2 | 5.71% | -0.13% | 6.66% (Jun 2023) | 5.71% (Nov 2023) | 25.98 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 5848.5 | 5.41% | -0.33% | 7.16% (Jan 2023) | 5.41% (Nov 2023) | 40.19 L | -2.50 L |
- Larsen & Toubro Ltd. | Civil construction | 5117.7 | 4.73% | 0.00% | 4.82% (Sep 2023) | 3.34% (Feb 2023) | 16.46 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 4333.1 | 4.01% | 0.18% | 4.01% (Nov 2023) | 2.68% (Dec 2022) | 42.70 L | 0.00 |
ITC Limited | Diversified fmcg | 3617.1 | 3.34% | -0.05% | 3.87% (May 2023) | 2.98% (Dec 2022) | 83.00 L | 2.50 L |
Tata Consultancy Services Ltd. | Computers - software & consulting | 3498 | 3.23% | -0.09% | 3.42% (Sep 2023) | 2.65% (Dec 2022) | 10.03 L | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 3318.3 | 3.07% | -0.36% | 3.52% (Sep 2023) | 2.4% (Mar 2023) | 4.66 L | 0.00 |
Axis Bank Ltd. | Private sector bank | 3205.8 | 2.96% | 0.08% | 4.51% (Dec 2022) | 2.88% (Oct 2023) | 29.84 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.57% |
Net Receivables | Net Receivables | 0.08% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th November, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Bluechip Fund - Direct Plan - Growth | NA | 104.78 | 10.20 | 15.56 | 24.22 | 30.59 | 0.00 |
JM Large Cap Fund - (Direct) - Growth | 4 | 61.22 | 12.05 | 13.60 | 23.50 | 30.10 | 19.39 |
HDFC Top 100 Fund - Direct Plan - Growth | 5 | 27687.12 | 9.91 | 12.40 | 21.32 | 30.00 | 23.73 |
Invesco India Largecap Fund - Direct Plan - Growth | 3 | 837.30 | 10.74 | 12.21 | 18.57 | 28.97 | 20.07 |
Quant Large Cap Fund - Direct Plan - Growth | NA | 349.78 | 11.41 | 14.38 | 24.49 | 27.77 | 0.00 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 44425.37 | 9.04 | 11.78 | 20.72 | 27.42 | 21.92 |
Edelweiss Large Cap Fund - Direct Plan - Growth | 4 | 620.56 | 8.44 | 10.44 | 17.16 | 26.72 | 19.14 |
ITI Large Cap Fund - Direct Plan - Growth | NA | 210.30 | 10.21 | 13.29 | 19.97 | 26.22 | 17.31 |
DSP Top 100 Equity Fund - Direct Plan - Growth | 3 | 3161.42 | 7.57 | 10.20 | 17.36 | 26.19 | 16.56 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 4 | 1575.60 | 9.05 | 10.98 | 18.79 | 25.18 | 18.49 |
Out of 24 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 2 is/are ranked 4 * , 7 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 8 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Direct Plan - Growth | 1 | 18844.76 | 7.64 | 9.76 | 17.12 | 24.59 | 20.26 |
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 3 | 10816.61 | 8.94 | 9.99 | 15.71 | 23.03 | 17.46 |
Canara Robeco Flexi Cap Fund - Direct Plan - Growth | 2 | 10805.04 | 8.30 | 10.43 | 15.97 | 23.56 | 18.80 |
Canara Robeco Equity Hybrid Fund - Direct Plan - Growth | 3 | 9277.88 | 6.71 | 8.75 | 14.18 | 20.78 | 15.88 |
Canara Robeco Small Cap Fund - Direct Plan - Growth | 2 | 8641.68 | 5.81 | 10.44 | 20.80 | 33.88 | 36.89 |
Canara Robeco ELSS Tax Saver Fund - Direct Plan - Growth | 2 | 6533.06 | 8.55 | 11.05 | 17.42 | 24.57 | 20.65 |
Canara Robeco Liquid Fund - Direct Plan - Growth | 5 | 3185.14 | 0.56 | 1.73 | 3.48 | 7.11 | 5.06 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth | NA | 2013.55 | 8.71 | 10.04 | 17.03 | 24.67 | 0.00 |
Canara Robeco Multi Cap Fund - Direct Plan - Growth | NA | 1869.27 | 7.35 | 13.50 | 0.00 | 0.00 | 0.00 |
Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 1788.82 | 5.44 | 10.03 | 20.16 | 33.71 | 0.00 |