Fund Size
(2.53% of Investment in Category)
|
Expense Ratio
(1.23% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 15-Dec-23 | 9995.70 | -0.04% | - | 0.05% | 21/24 |
1 Month | 22-Nov-23 | 10075.30 | 0.75% | - | 0.83% | 18/24 |
3 Month | 22-Sep-23 | 10091.20 | 0.91% | - | 1.37% | 24/24 |
6 Month | 22-Jun-23 | 10247.60 | 2.48% | - | 2.65% | 17/24 |
YTD | 31-Dec-22 | 10769.90 | 7.70% | - | 6.57% | 2/24 |
1 Year | 22-Dec-22 | 10788.00 | 7.88% | 7.88% | 6.64% | 2/24 |
2 Year | 22-Dec-21 | 10949.10 | 9.49% | 4.64% | 4.96% | 11/24 |
3 Year | 22-Dec-20 | 11243.60 | 12.44% | 3.98% | 4.76% | 14/23 |
5 Year | 21-Dec-18 | 13851.20 | 38.51% | 6.73% | 6.24% | 7/23 |
10 Year | 20-Dec-13 | 20844.80 | 108.45% | 7.61% | 7.56% | 7/19 |
Since Inception | 09-May-07 | 29509.10 | 195.09% | 6.72% | 6.96% | 14/23 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 22-Dec-22 | 12000 | 12457.88 | 3.82 % | 7.13 % |
2 Year | 22-Dec-21 | 24000 | 25574.1 | 6.56 % | 6.23 % |
3 Year | 22-Dec-20 | 36000 | 38991.03 | 8.31 % | 5.25 % |
5 Year | 21-Dec-18 | 60000 | 69290.14 | 15.48 % | 5.69 % |
10 Year | 20-Dec-13 | 120000 | 168989.74 | 40.82 % | 6.66 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 55.96% | 74.79% |
Low Risk | 18.76% | 22.34% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 20.06% |
Net Receivables | Net Receivables | 5.22% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th November, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential All Seasons Bond Fund - Growth | 5 | 11511.25 | 0.72 | 1.74 | 3.45 | 7.50 | 5.48 |
Quantum Dynamic Bond Fund - Growth | 5 | 92.82 | 0.97 | 1.51 | 3.08 | 7.11 | 5.00 |
SBI Dynamic Bond Fund - Regular Plan - Growth | 4 | 2945.18 | 0.60 | 1.36 | 2.50 | 7.01 | 4.43 |
Nippon India Dynamic Bond Fund - Growth | 2 | 4460.98 | 0.94 | 1.21 | 2.48 | 6.93 | 4.06 |
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth | 4 | 140.60 | 0.88 | 1.46 | 2.57 | 6.92 | 3.93 |
Aditya Birla Sun Life Dynamic Bond Fund - Regular Plan - Growth | 3 | 1687.60 | 0.82 | 1.40 | 2.80 | 6.73 | 5.94 |
Aditya Birla Sun Life Dynamic Bond Fund - Regular Plan - Discipline Advantage Plan | NA | 1687.60 | 0.82 | 1.40 | 2.79 | 6.72 | 5.93 |
360 ONE Dynamic Bond Fund - Growth | 3 | 744.01 | 0.92 | 1.53 | 2.92 | 6.60 | 5.33 |
HDFC Dynamic Debt Fund - Growth | 4 | 641.09 | 0.89 | 1.39 | 2.90 | 6.58 | 5.26 |
Axis Dynamic Bond Fund - Growth | 1 | 1737.82 | 0.70 | 1.27 | 2.53 | 6.47 | 4.26 |
Out of 74 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 18 is/are ranked 3 * , 3 is/are ranked 2 * , 2 is/are ranked 1 * , and 47 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
DSP Midcap Fund - Regular Plan - Growth | 1 | 15947.03 | 7.10 | 12.49 | 26.27 | 36.34 | 19.72 |
DSP Small Cap Fund - Regular Plan - Growth | 3 | 13094.61 | 3.68 | 10.44 | 21.92 | 42.32 | 32.51 |
DSP ELSS Tax Saver Fund - Regular Plan - Growth | 3 | 12615.07 | 8.49 | 10.62 | 21.21 | 27.71 | 23.09 |
DSP Liquidity Fund - Regular Plan - Growth | 3 | 12198.14 | 0.56 | 1.70 | 3.41 | 6.95 | 4.97 |
DSP Equity Opportunities Fund - Regular Plan - Growth | 3 | 9645.31 | 8.02 | 11.21 | 22.06 | 30.10 | 22.68 |
DSP Flexi Cap Fund - Regular Plan - Growth | 3 | 9462.50 | 7.13 | 9.65 | 18.34 | 30.20 | 19.32 |
DSP Equity & Bond Fund - Regular Plan - Growth | 3 | 8403.15 | 5.54 | 7.65 | 14.25 | 23.85 | 15.32 |
DSP Savings Fund - Regular Plan - Growth | 3 | 4495.84 | 0.55 | 1.66 | 3.33 | 7.16 | 4.88 |
DSP Savings Fund - Regular Plan - Growth | 3 | 4495.84 | 0.58 | 1.81 | 3.59 | 7.46 | 5.41 |
DSP Low Duration Fund - Regular Plan - Growth | 4 | 3707.19 | 0.52 | 1.52 | 3.17 | 6.91 | 4.82 |