Fund Size
(0.02% of Investment in Category)
|
Expense Ratio
(1% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Dec-23 | 10307.10 | 3.07% | - | 2.45% | 3/30 |
1 Month | 24-Nov-23 | 11205.00 | 12.05% | - | 9.16% | 1/30 |
3 Month | 27-Sep-23 | 11359.60 | 13.60% | - | 10.83% | 3/30 |
6 Month | 27-Jun-23 | 12349.70 | 23.50% | - | 17.86% | 3/30 |
YTD | 30-Dec-22 | 12986.20 | 29.86% | - | 24.52% | 4/30 |
1 Year | 27-Dec-22 | 13010.50 | 30.10% | 30.10% | 24.47% | 3/30 |
2 Year | 27-Dec-21 | 13754.70 | 37.55% | 17.28% | 14.17% | 4/28 |
3 Year | 24-Dec-20 | 17042.60 | 70.43% | 19.39% | 18.28% | 8/27 |
5 Year | 27-Dec-18 | 21367.10 | 113.67% | 16.39% | 16.27% | 13/24 |
10 Year | 27-Dec-13 | 40233.20 | 302.33% | 14.93% | 15.43% | 16/23 |
Since Inception | 02-Jan-13 | 40542.90 | 305.43% | 13.58% | 15.25% | 23/30 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Dec-22 | 12000 | 14921.16 | 24.34 % | 47.82 % |
2 Year | 27-Dec-21 | 24000 | 31654.4 | 31.89 % | 29.11 % |
3 Year | 24-Dec-20 | 36000 | 50057.32 | 39.05 % | 22.61 % |
5 Year | 27-Dec-18 | 60000 | 99396.34 | 65.66 % | 20.29 % |
10 Year | 27-Dec-13 | 120000 | 259264.49 | 116.05 % | 14.73 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 42.9 | 7.01% | -0.24% | 7.25% (Oct 2023) | 3.74% (Feb 2023) | 45.89 k | 0.00 |
HDFC Bank Ltd. | Private sector bank | 42.2 | 6.89% | 3.05% | 8.9% (Jul 2023) | 3.18% (Sep 2023) | 27.07 k | 12.00 k |
Ultratech Cement Ltd. | Cement & cement products | 37.1 | 6.07% | 0.07% | 6.07% (Nov 2023) | 2.26% (Dec 2022) | 4.13 k | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 35.9 | 5.87% | 0.03% | 5.92% (Jul 2023) | 4.08% (Dec 2022) | 11.56 k | 0.00 |
Infosys Ltd. | Computers - software & consulting | 32.6 | 5.32% | 1.10% | 5.8% (Jan 2023) | 3.69% (Jul 2023) | 22.40 k | 4.50 k |
National Thermal Power Corporation Ltd. | Power generation | 31.3 | 5.11% | 0.75% | 5.11% (Nov 2023) | 1.6% (Dec 2022) | 1.20 L | 12.50 k |
Tata Motors Ltd. - A Class | Passenger cars & utility vehicles | 29.6 | 4.84% | 0.35% | 5% (Sep 2023) | 0% (Dec 2022) | 62.00 k | 0.00 |
Britannia Industries Ltd. | Packaged foods | 29.6 | 4.84% | -1.39% | 6.22% (Oct 2023) | 0% (Dec 2022) | 6.10 k | -2.05 k |
Bank Of Baroda | Public sector bank | 27.5 | 4.48% | 1.55% | 5.08% (Apr 2023) | 1.48% (Dec 2022) | 1.39 L | 52.50 k |
ITC Limited | Diversified fmcg | 27 | 4.42% | -2.81% | 7.23% (Oct 2023) | 3.87% (Dec 2022) | 62.05 k | -0.36 L |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.74% |
Net Receivables | Net Receivables | -0.17% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th November, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 18071.87 | 9.56 | 10.20 | 20.16 | 32.34 | 26.08 |
Bank of India Bluechip Fund - Direct Plan - Growth | NA | 104.78 | 10.20 | 15.56 | 24.22 | 30.59 | 0.00 |
HDFC Top 100 Fund - Direct Plan - Growth | 5 | 27687.12 | 9.91 | 12.40 | 21.32 | 30.00 | 23.73 |
Invesco India Largecap Fund - Direct Plan - Growth | 3 | 837.30 | 10.74 | 12.21 | 18.57 | 28.97 | 20.07 |
Bandhan Large Cap Fund - Direct Plan - Growth | 2 | 1193.83 | 10.56 | 12.57 | 18.23 | 27.92 | 18.07 |
Quant Large Cap Fund - Direct Plan - Growth | NA | 349.78 | 11.41 | 14.38 | 24.49 | 27.77 | 0.00 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 44425.37 | 9.04 | 11.78 | 20.72 | 27.42 | 21.92 |
ITI Large Cap Fund - Direct Plan - Growth | NA | 210.30 | 10.21 | 13.29 | 19.97 | 26.22 | 17.31 |
DSP Top 100 Equity Fund - Direct Plan - Growth | 3 | 3161.42 | 7.57 | 10.20 | 17.36 | 26.19 | 16.56 |
Edelweiss Large Cap Fund - Direct Plan - Growth | 4 | 620.56 | 7.35 | 9.34 | 15.99 | 25.53 | 18.76 |
Out of 14 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 3 is/are ranked 4 * , 2 is/are ranked 3 * , 1 is/are ranked 1 * , and 4 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Liquid Fund - (Direct) - Growth | 4 | 1690.33 | 0.57 | 1.75 | 3.50 | 7.06 | 5.10 |
JM Flexi Cap Fund - Direct - Growth | 5 | 862.36 | 8.87 | 13.50 | 26.82 | 40.54 | 27.53 |
JM Midcap Fund - Direct Plan - Growth | NA | 632.11 | 6.13 | 9.79 | 28.43 | 48.91 | 0.00 |
JM Value Fund - (Direct) - Growth | 5 | 339.52 | 8.44 | 14.01 | 30.83 | 48.41 | 29.77 |
JM Low Duration Fund - (Direct) - Growth | 3 | 180.54 | 0.63 | 1.64 | 3.37 | 7.05 | 5.01 |
JM Overnight Fund - Direct Plan - Growth | NA | 142.16 | 0.55 | 1.67 | 3.34 | 6.66 | 4.83 |
JM Arbitrage Fund - (Direct) - Growth | 1 | 121.70 | 0.47 | 1.79 | 3.73 | 7.40 | 5.05 |
JM Short Duration Fund - Direct Plan - Growth | NA | 115.36 | 0.86 | 1.66 | 3.10 | 6.95 | 0.00 |
JM Aggressive Hybrid Fund - (Direct) - Growth | 3 | 110.45 | 6.40 | 11.54 | 25.17 | 35.36 | 22.86 |
JM ELSS Tax Saver Fund - Direct Plan - Growth | 4 | 100.06 | 7.53 | 10.32 | 19.13 | 32.45 | 22.10 |