BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
48 | 1020.70 | 1021.15 | 8 |
131 | 1020.65 | 1021.20 | 22 |
61 | 1020.60 | 1021.25 | 144 |
23 | 1020.50 | 1021.30 | 34 |
87 | 1020.45 | 1021.35 | 136 |
75902 | Total | Total | 96997 |
As on 28 Dec, 2023 | 11:00
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
48 | 1020.70 | 1021.15 | 8 |
131 | 1020.65 | 1021.20 | 22 |
61 | 1020.60 | 1021.25 | 144 |
23 | 1020.50 | 1021.30 | 34 |
87 | 1020.45 | 1021.35 | 136 |
75902 | Total | Total | 96997 |
As on --
(OI , PRICE )
As on --
Stock with consistent financial performance, quality management, and strong
Open | 1,029.55 |
Previous Close | 1,024.40 |
Volume | 979,539.00 |
Value (Lacs) | 9,992.77 |
VWAP | 1,024.95 |
Beta | |
Mkt Cap (Rs. Cr.) | 220,367 |
High | 1,031.20 |
Low | 1,019.10 |
UC Limit | 1,126.80 |
LC Limit | 922.00 |
52 Week High | 1,102.40 |
52 Week Low | 395.10 |
Face Value | 2.00 |
All Time High | 1,102.40 |
All Time Low | 50.73 |
20D Avg Volume | 10,939,197 |
20D Avg Delivery(%) | 28.05 |
Book Value Per Share | 210.25 |
Dividend Yield | 0.49 |
TTM EPS See historical trend | 29.34 (+18.14% YoY) |
TTM PE See historical trend | 34.77 (High PE) |
P/B See historical trend | 4.86 (High P/B) |
Sector PE | 82.60 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Hot Stocks | Bank of Baroda, Hero MotoCorp, Adani Ports may deliver up to 18% return Dec 14 2023 06:57 AM
Adani Ports to raise $600 million via non-convertible debentures Dec 12 2023 02:37 PM
Rajiv Jain of GQG Partners scores it big with Adani surge, but LIC portfolio stays in red Dec 12 2023 09:51 AM
Adani Ports looks to buy SP Group's Gopalpur port in Odisha Dec 07 2023 02:53 PM
Qty 38747180 | Price 596.2 | % Traded 1.79 |
Qty 20423187 | Price 596.2 | % Traded 0.95 |
Qty 6787633 | Price 596.2 | % Traded 0.31 |
Qty 4743366 | Price 596.2 | % Traded 0.22 |
Qty 3328951 | Price 596.2 | % Traded 0.15 |
Qty 2293677 | Price 596.2 | % Traded 0.11 |
Qty 1762194 | Price 596.2 | % Traded 0.08 |
Qty 1646595 | Price 596.2 | % Traded 0.08 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 38747180 | Price 596.2 | % Traded 1.79 |
Qty 20423187 | Price 596.2 | % Traded 0.95 |
Qty 88600000 | Price 596.2 | % Traded 4.10 |
Qty 25759633 | Price 352.01 | % Traded 1.19 |
Qty 10687163 | Price 375.34 | % Traded 0.49 |
Qty 13526309 | Price 369.65 | % Traded 0.63 |
Qty 13526309 | Price 369.65 | % Traded 0.63 |
Qty 27052618 | Price 369.65 | % Traded 1.25 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 2000000 | Price 738.16 | % Traded 0.09 | Post Tnx Hold. 0.09% |
Qty 1000 | Price 553.17 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 571.74 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 571.74 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 800000 | Price 884.98 | % Traded 0.04 | Post Tnx Hold. 0.04% |
Qty 100 | Price 829.34 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 46886718 | Price 0 | % Traded 2.17 | Post Tnx Hold. 65.23% |
Qty 2256854 | Price 0 | % Traded 0.10 | Post Tnx Hold. 5.03% |
Qty 43807500 | Price 0 | % Traded 2.03 | Post Tnx Hold. 63.06% |
Qty 88600000 | Price 0 | % Traded 4.10 | Post Tnx Hold. 61.03% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Adani Ports | 1,022.35 | -0.20 | 220,841.81 | 34.84 | 6.89 | 11.69 | 26.16 | 5,344 | 20,851 | 1.09 |
GMR Airports | 73.25 | -0.07 | 44,213.30 | - | 23.03 | 0.00 | 87.82 | -925 | 6,693 | -40.29 |
IRB Infra | 41.45 | -0.72 | 25,031.65 | 49.94 | 0.20 | 5.38 | 42.49 | 827 | 6,401 | 1.25 |
RITES | 502.10 | -0.58 | 12,065.56 | 24.72 | 4.65 | 20.81 | 49.46 | 570 | 2,628 | 0.00 |
K&R RAIL ENGINE | 734.50 | 2.00 | 1,576.06 | 115.31 | 15.37 | 6.30 | 1,012.88 | 5 | 307 | 0.17 |