Fund Size
(34.23% of Investment in Category)
|
Expense Ratio
(2.04% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Dec-23 | 10181.90 | 1.82% | - | 1.84% | 15/31 |
1 Month | 24-Nov-23 | 10552.50 | 5.53% | - | 6.10% | 27/31 |
3 Month | 27-Sep-23 | 10671.60 | 6.72% | - | 8.08% | 27/31 |
6 Month | 27-Jun-23 | 11217.20 | 12.17% | - | 14.43% | 26/31 |
YTD | 30-Dec-22 | 11583.60 | 15.84% | - | 20.68% | 27/31 |
1 Year | 27-Dec-22 | 11575.70 | 15.76% | 15.76% | 20.80% | 28/31 |
2 Year | 27-Dec-21 | 12005.80 | 20.06% | 9.57% | 12.02% | 27/31 |
3 Year | 24-Dec-20 | 14807.30 | 48.07% | 13.94% | 16.33% | 24/30 |
5 Year | 27-Dec-18 | 18903.00 | 89.03% | 13.57% | 14.10% | 14/28 |
10 Year | 27-Dec-13 | 38393.30 | 283.93% | 14.39% | 13.71% | 5/18 |
Since Inception | 20-Jan-05 | 140706.80 | 1307.07% | 14.98% | 13.28% | 8/32 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Dec-22 | 12000 | 13614.54 | 13.45 % | 25.76 % |
2 Year | 27-Dec-21 | 24000 | 28063.69 | 16.93 % | 15.81 % |
3 Year | 24-Dec-20 | 36000 | 43881.57 | 21.89 % | 13.28 % |
5 Year | 27-Dec-18 | 60000 | 86386.19 | 43.98 % | 14.55 % |
10 Year | 27-Dec-13 | 120000 | 234736.13 | 95.61 % | 12.87 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 35852.4 | 5.83% | -1.39% | 7.73% (Jul 2023) | 5.83% (Nov 2023) | 2.30 Cr | -0.60 Cr |
ICICI Bank Ltd. | Private sector bank | 35528.1 | 5.78% | -0.09% | 6.65% (May 2023) | 5.78% (Nov 2023) | 3.80 Cr | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 33485.1 | 5.45% | 0.17% | 5.45% (Nov 2023) | 4.56% (Dec 2022) | 3.30 Cr | -0.13 Cr |
Infosys Ltd. | Computers - software & consulting | 30558.2 | 4.97% | 0.12% | 4.98% (Sep 2023) | 3.12% (Apr 2023) | 2.10 Cr | 0.00 |
Divis Laboratories Ltd. | Pharmaceuticals | 26142 | 4.25% | 0.25% | 4.35% (Sep 2023) | 3.18% (Mar 2023) | 69.00 L | -1.00 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 25039.4 | 4.07% | 0.28% | 4.07% (Nov 2023) | 2.78% (Dec 2022) | 35.16 L | 5.16 L |
State Bank Of India | Public sector bank | 24849 | 4.04% | -0.16% | 5.41% (Dec 2022) | 4.04% (Nov 2023) | 4.40 Cr | 0.00 |
MRF Ltd. | Tyres & rubber products | 23453.4 | 3.82% | -0.02% | 3.84% (Oct 2023) | 3.05% (Dec 2022) | 2.10 L | 0.00 |
Shree Cement Ltd. | Cement & cement products | 21126 | 3.44% | 0.02% | 3.44% (Nov 2023) | 2.87% (Dec 2022) | 7.90 L | 0.00 |
Solar Industries India Ltd. | Explosives | 19343.3 | 3.15% | 0.30% | 3.15% (Nov 2023) | 1.95% (Jul 2023) | 30.76 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 10.27% | 10.27% |
Low Risk | 9.55% | 10.89% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 2.58% |
Cube Highways Trust | InvITs | 0.88% |
Net Receivables | Net Receivables | 0.44% |
Margin | Margin | 0.05% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th November, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Mid & Small Cap Equity & Debt Fund - Growth | 4 | 558.33 | 4.09 | 10.46 | 25.48 | 35.10 | 25.66 |
JM Aggressive Hybrid Fund - Growth | 3 | 110.45 | 6.26 | 11.13 | 24.32 | 33.74 | 21.65 |
ICICI Prudential Equity & Debt Fund - Growth | 5 | 28005.82 | 6.78 | 9.62 | 19.95 | 27.94 | 26.66 |
UTI Aggressive Hybrid Fund - Growth | 4 | 4955.38 | 6.31 | 8.66 | 16.26 | 24.74 | 20.20 |
Edelweiss Aggressive Hybrid Fund - Growth | 5 | 1051.57 | 6.20 | 8.62 | 15.79 | 24.72 | 19.00 |
DSP Equity & Bond Fund - Regular Plan - Growth | 3 | 8403.15 | 6.13 | 7.27 | 14.70 | 24.34 | 14.95 |
HSBC Aggressive Hybrid Fund - Growth | 2 | 4973.42 | 6.18 | 7.44 | 14.37 | 24.11 | 14.09 |
Invesco India Equity & Bond Fund - Growth | 3 | 412.06 | 7.47 | 11.11 | 16.81 | 23.70 | 14.28 |
Nippon India Equity Hybrid Fund - Growth | 3 | 3156.14 | 6.31 | 8.43 | 15.43 | 23.11 | 19.35 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 4 | 880.93 | 6.54 | 8.39 | 15.38 | 22.40 | 18.97 |
Out of 126 mutual fund schemes offered by this AMC, 7 is/are ranked 5 * , 8 is/are ranked 4 * , 9 is/are ranked 3 * , 6 is/are ranked 2 * , 6 is/are ranked 1 * , and 90 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Nifty 50 ETF | 4 | 163847.78 | 9.35 | 10.00 | 15.65 | 20.64 | 17.59 |
SBI Nifty 50 ETF | 4 | 163847.78 | 9.35 | 10.00 | 15.65 | 20.64 | 17.59 |
SBI S&P BSE Sensex ETF | 5 | 99944.48 | 9.11 | 9.15 | 14.19 | 19.76 | 16.59 |
SBI S&P BSE Sensex ETF | 5 | 99944.48 | 9.11 | 9.15 | 14.19 | 19.76 | 16.59 |
SBI Equity Hybrid Fund - Regular Plan - Growth | 1 | 61447.93 | 5.53 | 6.72 | 12.17 | 15.76 | 13.94 |
SBI Liquid Fund - Regular Plan - Growth | 3 | 58177.26 | 0.56 | 1.70 | 3.40 | 6.94 | 4.96 |
SBI Blue Chip Fund - Regular Plan - Growth | 4 | 40740.72 | 7.75 | 8.16 | 12.96 | 21.57 | 17.87 |
SBI Focused Equity Fund - Regular Plan - Growth | 3 | 30697.46 | 3.45 | 5.82 | 13.11 | 21.32 | 16.82 |
SBI Balanced Advantage Fund - Regular Plan - Growth | NA | 25350.97 | 4.17 | 5.28 | 10.33 | 19.18 | 0.00 |
SBI Arbitrage Opportunities Fund - Regular Plan - Growth | 5 | 23774.93 | 0.51 | 1.68 | 3.50 | 7.43 | 5.32 |