BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 2171.40 | 2174.15 | 3 |
4 | 2171.35 | 2174.20 | 3 |
20 | 2171.25 | 2174.25 | 20 |
19 | 2171.10 | 2174.85 | 2 |
8 | 2170.95 | 2174.90 | 11 |
8687 | Total | Total | 4582 |
As on 28 Dec, 2023 | 10:53
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 2171.40 | 2174.15 | 3 |
4 | 2171.35 | 2174.20 | 3 |
20 | 2171.25 | 2174.25 | 20 |
19 | 2171.10 | 2174.85 | 2 |
8 | 2170.95 | 2174.90 | 11 |
8687 | Total | Total | 4582 |
Stock with medium financial performance with average price momentum and val
Open | 2,141.00 |
Previous Close | 2,135.75 |
Volume | 164,618.00 |
Value (Lacs) | 3,577.73 |
VWAP | 2,163.02 |
Beta | |
Mkt Cap (Rs. Cr.) | 6,685 |
High | 2,179.90 |
Low | 2,129.95 |
UC Limit | 2,562.90 |
LC Limit | 1,708.60 |
52 Week High | 2,920.35 |
52 Week Low | 1,473.00 |
Face Value | 10.00 |
All Time High | 2,920.35 |
All Time Low | 860.00 |
20D Avg Volume | 240,801 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 201.61 |
Dividend Yield | 0.00 |
TTM EPS See historical trend | 33.59 (+37.97% YoY) |
TTM PE See historical trend | 64.70 (Low PE) |
P/B See historical trend | 10.78 (Average P/B) |
Sector PE | 57.54 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
MTAR Tech plummets 12% on weak Q2, slashed FY24 guidance Nov 09 2023 12:39 PM
MTAR Tech Consolidated September 2023 Net Sales at Rs 166.84 crore, up 32.22% Y-o-Y Nov 09 2023 11:12 AM
Daily Voice | This smallcase manager is bullish on 4 tech firms, says they're decadal stories Sep 10 2023 09:11 AM
Trade Spotlight | How to deal in MTAR Technologies, MCX India, GAIL today Sep 04 2023 06:47 AM
Qty 141000 | Price 1775 | % Traded 0.46 |
Qty 57000 | Price 1775 | % Traded 0.19 |
Qty 57000 | Price 1775 | % Traded 0.19 |
Qty 141000 | Price 1775 | % Traded 0.46 |
Qty 57000 | Price 1775 | % Traded 0.19 |
Qty 57000 | Price 1775 | % Traded 0.19 |
Qty 381136 | Price 1191.35 | % Traded 1.24 |
Qty 381136 | Price 1191.35 | % Traded 1.24 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 313297 | Price 2305.76 | % Traded 1.02 |
Qty 171225 | Price 2306.98 | % Traded 0.56 |
Qty 162715 | Price 2281.87 | % Traded 0.53 |
Qty 313297 | Price 2307.4 | % Traded 1.02 |
Qty 171225 | Price 2308.37 | % Traded 0.56 |
Qty 162715 | Price 2294.22 | % Traded 0.53 |
Qty 463821 | Price 2720.91 | % Traded 1.51 |
Qty 357670 | Price 2720.91 | % Traded 1.16 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 200000 | Price 2182.78 | % Traded 0.65 | Post Tnx Hold. 2.34% |
Qty 1000 | Price 2249.35 | % Traded 0.00 | Post Tnx Hold. 3.17% |
Qty 26500 | Price 2295.07 | % Traded 0.09 | Post Tnx Hold. 2.99% |
Qty 10000 | Price 2298.33 | % Traded 0.03 | Post Tnx Hold. 3.22% |
Qty 25000 | Price 2315.38 | % Traded 0.08 | Post Tnx Hold. 3.17% |
Qty 22500 | Price 2319.82 | % Traded 0.07 | Post Tnx Hold. 0.04% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 45000 | Price 0 | % Traded 0.15 | Post Tnx Hold. 1.87% |
Qty 122705 | Price 0 | % Traded 0.40 | Post Tnx Hold. 1.96% |
Qty 150000 | Price 0 | % Traded 0.48 | Post Tnx Hold. 6.31% |
Qty 50000 | Price 0 | % Traded 0.16 | Post Tnx Hold. 2.02% |
Qty 100000 | Price 0 | % Traded 0.32 | Post Tnx Hold. 3.16% |
Qty 270000 | Price 0 | % Traded 0.88 | Post Tnx Hold. 2.36% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
MTAR Tech | 2,165.10 | 1.37 | 6,659.76 | 64.59 | 10.73 | 16.76 | 34.66 | 104 | 573 | 0.23 |
Hindustan Aeron | 2,808.85 | 0.02 | 187,848.87 | 31.12 | 4.86 | 24.72 | 11.24 | 5,824 | 26,927 | 0.00 |
Bharat Elec | 182.05 | 1.03 | 133,074.52 | 40.01 | 3.61 | 21.53 | 82.51 | 2,940 | 17,734 | 0.00 |
Data Patterns | 1,878.55 | -0.23 | 10,516.87 | 70.92 | 9.01 | 10.62 | 76.74 | 124 | 453 | 0.00 |
Azad Eng | 715.00 | 36.45 | 4,226.58 | - | 2.89 | 4.16 | - | 8 | 251 | 1.47 |