Fund Size
(8.32% of Investment in Category)
|
Expense Ratio
(0.81% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Dec-23 | 10245.50 | 2.46% | - | 2.40% | 17/38 |
1 Month | 24-Nov-23 | 10651.70 | 6.52% | - | 8.13% | 32/38 |
3 Month | 27-Sep-23 | 10710.40 | 7.10% | - | 11.15% | 36/37 |
6 Month | 27-Jun-23 | 11202.40 | 12.02% | - | 20.11% | 35/35 |
YTD | 30-Dec-22 | 11987.80 | 19.88% | - | 28.88% | 32/32 |
1 Year | 27-Dec-22 | 11958.10 | 19.58% | 19.58% | 29.11% | 32/32 |
2 Year | 27-Dec-21 | 10784.90 | 7.85% | 3.85% | 15.29% | 27/27 |
3 Year | 24-Dec-20 | 14458.10 | 44.58% | 13.04% | 20.80% | 24/24 |
5 Year | 27-Dec-18 | 21300.90 | 113.01% | 16.32% | 18.01% | 16/23 |
10 Year | 27-Dec-13 | 43257.60 | 332.58% | 15.76% | 17.24% | 13/16 |
Since Inception | 02-Jan-13 | 46224.80 | 362.25% | 14.95% | 18.24% | 28/36 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Dec-22 | 12000 | 13924.29 | 16.04 % | 30.89 % |
2 Year | 27-Dec-21 | 24000 | 28090.07 | 17.04 % | 15.91 % |
3 Year | 24-Dec-20 | 36000 | 42894.46 | 19.15 % | 11.71 % |
5 Year | 27-Dec-18 | 60000 | 90832.23 | 51.39 % | 16.59 % |
10 Year | 27-Dec-13 | 120000 | 259324.55 | 116.1 % | 14.73 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
LTIMindtree Ltd. | Computers - software & consulting | 16104.6 | 6.31% | 0.15% | 6.94% (Mar 2023) | 6.05% (Jul 2023) | 29.09 L | -0.60 L |
HDFC Bank Ltd. | Private sector bank | 15909.2 | 6.24% | -0.03% | 6.88% (Jul 2023) | 4.03% (May 2023) | 1.02 Cr | -1.50 L |
ICICI Bank Ltd. | Private sector bank | 14392.3 | 5.64% | -0.14% | 6.16% (Apr 2023) | 5.64% (Nov 2023) | 1.54 Cr | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 13827.1 | 5.42% | -0.56% | 6.11% (Sep 2023) | 5.1% (Mar 2023) | 19.41 L | -3.40 k |
Avenue Supermarts Ltd. | Diversified retail | 9989.2 | 3.92% | 0.15% | 3.92% (Nov 2023) | 3.33% (May 2023) | 25.29 L | 0.00 |
- Infosys Ltd. | Computers - software & consulting | 9668.2 | 3.79% | 0.00% | 4.67% (Jan 2023) | 3.74% (Jun 2023) | 66.44 L | -1.06 L |
Kotak Mahindra Bank Ltd. | Private sector bank | 9071.9 | 3.56% | -0.13% | 4.31% (Apr 2023) | 3.52% (Sep 2023) | 51.68 L | 0.00 |
Info Edge (India) Ltd. | Internet & catalogue retail | 8293.2 | 3.25% | 0.17% | 3.42% (Jul 2023) | 3% (Feb 2023) | 17.99 L | -0.39 L |
Coforge Ltd. | Computers - software & consulting | 8167.7 | 3.20% | 0.22% | 3.2% (Nov 2023) | 2.71% (Mar 2023) | 14.18 L | -0.38 L |
Titan Company Ltd. | Gems, jewellery and watches | 8011.6 | 3.14% | 0.11% | 3.14% (Nov 2023) | 2.34% (Jan 2023) | 22.95 L | -0.23 L |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
CD | 0.00% | 0.01% |
T-Bills | 0.16% | 0.25% |
CP | 0.00% | 0.04% |
NCD & Bonds | 0.00% | 0.01% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.16% | 0.25% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 4.18% |
Margin | Margin | 0.02% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th November, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Flexi Cap Fund - Direct - Growth | 5 | 862.36 | 8.87 | 13.50 | 26.82 | 40.54 | 27.53 |
Bank of India Flexi Cap Fund - Direct Plan - Growth | 4 | 491.54 | 9.48 | 16.05 | 31.64 | 40.16 | 28.40 |
Parag Parikh Flexi Cap Fund - Direct Plan - Growth | NA | 48293.88 | 5.25 | 11.26 | 18.65 | 36.78 | 24.06 |
Invesco India Flexi Cap Fund - Direct Plan - Growth | NA | 1223.01 | 8.64 | 14.40 | 23.80 | 35.27 | 0.00 |
Nippon India Flexi Cap Fund - Direct Plan - Growth | NA | 5260.05 | 8.28 | 12.02 | 24.26 | 34.33 | 0.00 |
WhiteOak Capital Flexi Cap Fund - Direct Plan - Growth | NA | 2655.31 | 7.65 | 11.27 | 21.49 | 33.49 | 0.00 |
Motilal Oswal Flexi Cap Fund - Direct Plan - Growth | 2 | 8593.35 | 7.90 | 13.54 | 24.31 | 32.72 | 15.39 |
Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth | NA | 1081.00 | 8.62 | 9.81 | 19.45 | 32.53 | 0.00 |
HSBC Flexi Cap Fund - Direct Plan - Growth | 4 | 3735.90 | 7.97 | 10.36 | 21.25 | 32.22 | 20.53 |
DSP Flexi Cap Fund - Direct Plan - Growth | 3 | 9462.50 | 7.99 | 9.40 | 19.57 | 32.19 | 20.05 |
Out of 66 mutual fund schemes offered by this AMC, 5 is/are ranked 4 * , 7 is/are ranked 3 * , 8 is/are ranked 2 * , 5 is/are ranked 1 * , and 41 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI Flexi Cap Fund - Direct Plan - Growth | 1 | 25503.37 | 6.52 | 7.10 | 12.02 | 19.58 | 13.04 |
UTI Liquid Fund - Direct Plan - Growth | 2 | 22736.78 | 0.57 | 1.73 | 3.48 | 7.11 | 5.11 |
UTI Nifty 50 Index Fund - Direct Plan - Growth | 4 | 13626.63 | 9.37 | 9.95 | 15.55 | 20.43 | 17.41 |
UTI Money Market Fund - Direct Plan - Growth | 4 | 12554.04 | 0.63 | 1.74 | 3.56 | 7.52 | 5.43 |
UTI Large Cap Fund - Direct Plan - Growth | 2 | 11673.38 | 7.97 | 8.93 | 15.54 | 20.96 | 16.94 |
UTI Mid Cap Fund - Direct Plan - Growth | 2 | 9407.92 | 4.90 | 7.64 | 18.36 | 31.15 | 24.30 |
UTI Value Fund - Direct Plan - Growth | 1 | 7978.23 | 8.40 | 11.65 | 20.89 | 26.74 | 21.04 |
UTI Overnight Fund - Direct Plan - Growth | NA | 6969.37 | 0.55 | 1.69 | 3.36 | 6.69 | 4.84 |
UTI Aggressive Hybrid Fund - Direct Plan - Growth | 4 | 4955.38 | 6.37 | 8.83 | 16.62 | 25.53 | 20.96 |
UTI CCF- Savings Plan - Direct Plan | NA | 4272.92 | 3.35 | 4.67 | 7.94 | 13.02 | 10.73 |