Open | 15,089.66 |
Previous Close | 15,074.57 |
Day High | 15,114.08 |
Day Low | 15,051.67 |
52 Week High | 15,114.08 |
52 Week Low | 10,207.47 |
*Delayed by 20 seconds.
Days | |
---|---|
5 | 16,778.95 |
10 | 16,716.00 |
20 | 16,364.08 |
50 | 15,683.55 |
100 | 15,369.34 |
200 | 14,723.23 |
Company Name | Sector | CMP | Change(chg%) | Technical Rating |
---|---|---|---|---|
Apple | Information Technology | 193.20 | 0.15(0.08) | |
Adobe Systems | Technology | 596.21 | -2.05(-0.34) | |
Analog Devices | Technology | 199.37 | 0.50(0.25) | |
ADP | Technology | 231.63 | -0.91(-0.39) | |
Autodesk | Technology | 245.14 | 0.07(0.03) | |
American Electric Power | Utilities | 80.80 | 0.07(0.08) | |
Align Technology | Health Care | 275.34 | 1.15(0.42) | |
Applied Materials | Technology | 164.22 | -0.06(-0.04) | |
Advanced Micro Devices | Technology | 146.13 | 2.72(1.90) | |
Amgen | Health Care | 286.56 | 2.66(0.94) | |
Amazon | Consumer Discretionary | 153.39 | -0.02(-0.01) | |
Ansys | Technology | 358.92 | -1.96(-0.54) | |
ASML | Technology | 764.48 | 1.80(0.24) | |
Activision Blizzard | Technology | 94.42 | -0.05(-0.05) | |
Broadcom Inc | Technology | 1,127.00 | -4.89(-0.43) | |
Alibaba | Consumer Discretionary | 76.12 | 0.27(0.35) | |
Baidu | Communication Services | 114.41 | -0.26(-0.23) | |
Biogen | Health Care | 262.01 | 1.31(0.50) | |
Cadence Design Systems | Technology | 274.65 | -0.31(-0.11) | |
CDW | Technology | 228.59 | -0.14(-0.06) | |
Check Point Software Technologies | Technology | 153.14 | -0.50(-0.33) | |
Charter Communications | Communications | 391.46 | 1.96(0.50) | |
Comcast | Communications | 44.00 | 0.07(0.16) | |
Costco Wholesale | Consumer Staples | 666.90 | 7.28(1.10) | |
Copart | Consumer Discretionary | 48.89 | -0.11(-0.22) | |
Cisco Systems | Technology | 50.47 | 0.19(0.38) | |
CSX | Industrials | 34.65 | -0.30(-0.86) | |
Cintas | Consumer Discretionary | 606.37 | 3.94(0.65) | |
Cognizant Technology Solutions | Technology | 75.61 | 0.14(0.18) | |
Dollar Tree | Consumer Staples | 141.86 | 1.85(1.32) | |
DocuSign Inc | Information Technology | 59.75 | -0.64(-1.06) | |
Dexcom | Health Care | 123.76 | 0.21(0.17) | |
Electronic Arts EA | Technology | 136.74 | -0.55(-0.40) | |
eBay | Consumer Discretionary | 43.40 | -0.09(-0.20) | |
Exelon | Utilities | 35.42 | -0.11(-0.31) | |
Diamondback Energy | Energy | 158.11 | -0.89(-0.56) | |
Fastenal | Consumer Discretionary | 65.34 | -0.12(-0.18) | |
Meta | Communications | 357.88 | 3.05(0.86) | |
Fiserv | Financials | 114.19 | 1.96(1.75) | |
Twenty First Century Fox | Communications | 27.65 | -0.20(-0.72) | |
Fortinet | Technology | 59.35 | -0.45(-0.75) | |
Gilead Sciences | Health Care | 80.39 | 0.44(0.55) | |
Alphabet | Communications | 141.50 | -1.32(-0.92) | |
Honeywell International | Industrials | 209.09 | 1.05(0.50) | |
Idexx Laboratories | Health Care | 557.34 | 1.33(0.24) | |
Illumina | Health Care | 142.55 | 1.91(1.36) | |
Incyte Corp | Health Care | 62.68 | 0.13(0.21) | |
Intel | Technology | 50.81 | 0.31(0.61) | |
Intuit | Technology | 629.20 | 4.35(0.70) | |
Intuitive Surgical | Health Care | 337.63 | 0.24(0.07) | |
JD.com | Consumer Discretionary | 27.74 | 0.13(0.47) | |
Kraft Heinz | Consumer Staples | 36.52 | 0.02(0.05) | |
KLA-Tencor | Technology | 591.78 | 0.41(0.07) | |
Lam Research | Technology | 795.21 | -0.50(-0.06) | |
Lululemon Athletica | Consumer Discretionary | 508.74 | 2.42(0.48) | |
Marriott International | Consumer Discretionary | 224.43 | 0.98(0.44) | |
Microchip Technology | Technology | 91.18 | -0.14(-0.15) | |
Mondelez International | Consumer Staples | 72.23 | 0.52(0.73) | |
MercadoLibre | Consumer Discretionary | 1,591.95 | 15.31(0.97) | |
Monster Beverage | Consumer Staples | 57.35 | 0.56(0.99) | |
Moderna Inc | Health Care | 100.73 | 3.40(3.49) | |
Marvell Technology | Technology | 61.25 | 0.10(0.16) | |
Microsoft | Information Technology | 374.09 | -0.57(-0.15) | |
Match Group | Communication Services | 35.84 | 0.46(1.30) | |
Micron Technology | Technology | 86.68 | -0.38(-0.44) | |
Netflix | Consumer Discretionary | 491.82 | 0.63(0.13) | |
NetEase | Technology | 87.62 | -4.58(-4.97) | |
Nvidia | Information Technology | 494.23 | 1.44(0.29) | |
NXP Semiconductors | Technology | 232.11 | 0.16(0.07) | |
Old Dominion Freight Line | Industrials | 413.66 | -2.34(-0.56) | |
O'Reilly Automotive | Consumer Discretionary | 942.99 | 0.93(0.10) | |
Paychex | Technology | 119.06 | -1.12(-0.93) | |
PACCAR | Industrials | 97.83 | 0.11(0.11) | |
PepsiCo | Consumer Staples | 169.46 | 0.60(0.36) | |
Peloton Interactive, Inc. | Consumer Discretionary | 6.41 | 0.22(3.47) | |
PayPal | Financials | 62.72 | 0.16(0.26) | |
Qualcomm | Technology | 145.76 | 0.30(0.21) | |
Regeneron Pharmaceuticals | Health Care | 873.95 | 24.42(2.87) | |
Ross Stores | Consumer Discretionary | 137.39 | 0.39(0.28) | |
Starbucks | Consumer Discretionary | 95.31 | -0.36(-0.38) | |
Sirius XM | Communications | 5.48 | -0.02(-0.36) | |
Synopsys | Technology | 517.88 | -2.37(-0.46) | |
Splunk | Technology | 152.10 | -0.15(-0.10) | |
Skyworks Solutions | Technology | 114.46 | -0.05(-0.04) | |
T-Mobile Us | Communications | 157.95 | 1.12(0.71) | |
Tesla | Consumer Discretionary | 261.47 | 4.86(1.89) | |
Texas Instruments | Technology | 171.33 | 0.52(0.30) | |
Verisk Analytics | Technology | 237.29 | 0.26(0.11) | |
Verisign | Communications | 205.85 | -0.98(-0.47) | |
Vertex Pharmaceuticals | Health Care | 408.25 | 0.59(0.14) | |
Workday | Technology | 273.73 | -0.24(-0.09) | |
Xcel Energy | Utilities | 61.55 | -0.70(-1.12) | |
Zoom Video Communications | Information Technology | 73.75 | -0.46(-0.62) |
1 Week | 2.03% | |
1 Month | 5.87% | |
3 Months | 15.16% | |
YTD | 44.05% | |
1 Year | 45.63% | |
3 Years | 17.75% |
The American Stock Exchange (AMEX) was launched in the 1800's and was known as the Curb Exchange. In the year 1921 it was moved into new quarters on Trinity. It officially became the American Stock Exchange in the year 1923. In November 1998, the National Association of Security Dealers (Nasdaq) announced that the American Stock Exchange would merge with the National Association of Securities Dealers creating The Nasdaq-Amex Market Group. However, there is still an active American Stock Exchange.
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore Moneycontrol doesn't bear any responsibility for any trading losses you might incur as a result of using this data.