Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

Top Performing NPS (National Pension Scheme)

National Pension System (NPS) is a defined contribution pension system.
NPS schemes have two options. Tier 1 and Tier 2. Tier 1 has a longer lock in period (15 years for even partial withdrawal) as it is designed as pension scheme which aim to provide income after retirement. Where as investments in tier 2 is more like Savings account where you can withdraw money whenever you want. Tier 2 investments does not offer tax deductions whereas Investments in Tier 1 offer additional deductions of 50,000 per year.

National Pension System (NPS) is a defined contribution pension system. NPS schemes have two options. Tier 1 and Tier 2. Tier 1 has a longer lock in period (15 years for even partial withdrawal) as it is designed as pension scheme which aim to provide income after retirement. Where as investments in tier 2 is more like Savings account where you can withdraw money whenever you want. Tier 2 investments does not offer tax deductions whereas Investments in Tier 1 offer additional deductions of 50,000 per year.

Pension Company

Category

Last Updated - 27/12/2023
Scheme
NAV
1D
1M
3M
6M
1Y
3Y
5Y
KOTAK PENSION FUND SCHEME E - TIER I 55.81 0.75% 9.10% 10.90% 18.70% 25.50% 19.70% 17.00%
KOTAK PENSION FUND SCHEME E - TIER II 49.06 0.75% 9.10% 10.70% 18.60% 25.30% 19.70% 16.90%
LIC Pension Fund Scheme E - Tier I 37.95 0.97% 9.10% 10.40% 17.40% 23.10% 19.60% 15.70%
ICICI PRUDENTIAL PENSION FUND SCHEME E - TIER II 47.76 0.89% 8.90% 10.80% 18.20% 26.50% 19.50% 16.90%
ICICI PRUDENTIAL PENSION FUND SCHEME E - TIER I 59.99 0.85% 8.80% 10.70% 18.10% 26.00% 19.30% 16.70%
LIC Pension Fund Scheme E - Tier II 31.51 0.98% 8.70% 9.70% 15.90% 21.60% 19.30% 15.50%
UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME E - TIER I 58.14 0.88% 8.80% 10.60% 16.70% 23.70% 18.60% 15.70%
UTI RETIREMENT SOLUTIONS SCHEME E - TIER II 47.13 0.94% 8.40% 9.80% 15.90% 22.50% 18.30% 15.60%
HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME E - TIER I 44.47 0.88% 8.70% 10.30% 16.50% 22.70% 18.20% 14.00%
HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME E - TIER II 38.43 0.89% 8.70% 10.30% 16.50% 22.80% 18.20% 16.40%
SBI PENSION FUND SCHEME E - TIER II 45.31 0.88% 8.70% 9.70% 16.20% 22.80% 17.80% 15.40%
SBI PENSION FUND SCHEME E - TIER I 49.01 0.89% 8.60% 9.70% 16.40% 23.00% 17.70% 15.30%
BIRLA SUN LIFE PENSION SCHEME E - TIER II 23.90 0.87% 8.80% 9.90% 16.70% 23.70% 17.60% 15.70%
BIRLA SUN LIFE PENSION SCHEME E - TIER II 23.90 0.87% 8.80% 9.90% 16.70% 23.70% 17.60% 15.70%
BIRLA SUN LIFE PENSION SCHEME E - TIER I 23.87 0.86% 8.60% 9.70% 16.30% 23.40% 17.40% 15.60%
BIRLA SUN LIFE PENSION SCHEME E - TIER I 23.87 0.86% 8.60% 9.70% 16.30% 23.40% 17.40% 15.60%
ADITYA BIRLA SUN LIFE PENSION FUND SCHEME TAX SAVER TIER II 12.87 0.10% 2.20% 3.30% 5.00% 10.90% 8.30% -
ADITYA BIRLA SUN LIFE PENSION FUND SCHEME TAX SAVER TIER II 12.87 0.10% 2.20% 3.30% 5.00% 10.90% 8.30% -
NPS TRUST A/C-KOTAK MAHINDRA PENSION FUND SCHEME TAX SAVER TIER II 12.75 0.10% 2.40% 3.30% 5.30% 10.40% 8.10% -
NPS TRUST - A/C LIC PENSION FUND SCHEME TAX SAVER TIER II 12.63 0.13% 2.30% 3.00% 5.00% 9.70% 7.90% -
HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME A - TIER I 17.65 -0.11% 1.00% 2.60% 4.80% 6.30% 7.60% 8.60%
ICICI PRUDENTIAL PENSION FUNDS SCHEME TAX SAVER TIER II 12.44 0.15% 2.80% 3.60% 5.80% 11.10% 7.30% -
NPS TRUST A/C-KOTAK MAHINDRA PENSION FUND LIMITED- NPS LITE SCHEME - GOVT. PATTERN 29.68 0.08% 2.20% 3.00% 5.20% 10.20% 7.10% 8.90%
LIC Pension Fund Atal Pension Yojana Scheme 21.05 0.14% 2.20% 2.70% 4.90% 10.00% 7.00% 9.10%
LIC Pension Fund Scheme - Central Govt. 41.25 0.15% 2.20% 2.80% 4.90% 10.00% 7.00% 8.90%
LIC Pension Fund Scheme - Corporate CG. 27.21 0.15% 2.20% 2.70% 4.80% 9.90% 7.00% 9.00%
NPS Lite Scheme - Govt. Pattern 34.23 0.17% 2.10% 2.60% 4.60% 9.60% 7.00% 9.00%
LIC Pension Fund Scheme - State Govt. 36.68 0.15% 2.20% 2.70% 4.80% 9.90% 6.90% 8.80%
NPS TRUST A/C-UTI RETIREMENT SOLUTIONS LIMITED- NPS LITE SCHEME - GOVT. PATTERN 33.94 0.16% 2.10% 2.70% 4.70% 9.70% 6.90% 8.80%
NPS TRUST A/C-SBI PENSION FUNDS PRIVATE LIMITED- NPS LITE SCHEME - GOVT. PATTERN 34.22 0.14% 2.20% 2.60% 4.80% 9.80% 6.80% 8.80%
UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME- CENTRAL GOVT 40.95 0.15% 2.20% 2.70% 4.70% 9.80% 6.80% 8.90%
UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME- STATE GOVT 36.42 0.15% 2.10% 2.60% 4.60% 9.70% 6.80% 8.90%
SBI PENSION FUND SCHEME - CENTRAL GOVT 42.29 0.13% 2.20% 2.60% 4.70% 9.80% 6.70% 8.90%
NPS TRUST - A/C SBI PENSION FUND SCHEME - ATAL PENSION YOJANA (APY) 20.54 0.13% 2.10% 2.50% 4.60% 9.70% 6.60% 9.00%
NPS TRUST - A/C UTI RETIREMENT SOLUTIONS LTD. SCHEME - ATAL PENSION YOJANA (APY) 20.92 0.15% 2.10% 2.60% 4.60% 9.70% 6.60% 8.90%
SBI PENSION FUND SCHEME - STATE GOVT 36.26 0.13% 2.20% 2.60% 4.70% 9.70% 6.60% 8.80%
SBI PENSION FUNDS PVT. LTD. SCHEME - CORPORATE-CG 26.94 0.13% 2.20% 2.60% 4.70% 9.70% 6.60% 8.90%
NPS TRUST A/C-HDFC PENSION MANAGEMENT COMPANY LTD SCHEME TAX SAVER TIER II 12.17 0.07% 2.10% 2.70% 4.30% 9.50% 6.40% -
NPS TRUST A/C-UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME TAX SAVER TIER II 12.10 0.17% 2.20% 2.30% 4.90% 9.90% 6.20% -
BIRLA SUN LIFE PENSION SCHEME A - TIER I 14.81 -0.13% 1.60% 2.70% 4.60% 5.40% 6.10% 5.80%
BIRLA SUN LIFE PENSION SCHEME A - TIER I 14.81 -0.13% 1.60% 2.70% 4.60% 5.40% 6.10% 5.80%
LIC Pension Fund Scheme A - Tier I 16.57 -0.15% 0.60% 1.50% 2.30% 5.40% 6.10% 7.50%
SBI PENSION FUND SCHEME A - TIER I 17.88 -0.14% 1.00% 2.80% 5.60% 5.30% 6.10% 8.80%
HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME C - TIER I 25.12 0.02% 0.70% 1.50% 3.30% 7.50% 5.60% 8.50%
BIRLA SUN LIFE PENSION SCHEME C - TIER II 16.31 0.01% 0.80% 1.50% 3.00% 7.30% 5.40% 8.10%
BIRLA SUN LIFE PENSION SCHEME C - TIER II 16.31 0.01% 0.80% 1.50% 3.00% 7.30% 5.40% 8.10%
HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME C - TIER II 23.49 0.01% 0.70% 1.50% 3.30% 7.50% 5.40% 8.20%
ICICI PRUDENTIAL PENSION FUND SCHEME C - TIER I 37.98 0.03% 0.70% 1.50% 3.10% 7.50% 5.40% 8.00%
BIRLA SUN LIFE PENSION SCHEME C - TIER I 16.91 0.01% 0.80% 1.50% 3.00% 7.40% 5.30% 8.30%
BIRLA SUN LIFE PENSION SCHEME C - TIER I 16.91 0.01% 0.80% 1.50% 3.00% 7.40% 5.30% 8.30%
ICICI PRUDENTIAL PENSION FUND SCHEME A - TIER I 15.60 -0.18% 0.50% 1.70% 3.50% 3.20% 5.30% 6.30%
ICICI PRUDENTIAL PENSION FUND SCHEME C - TIER II 35.18 0.02% 0.70% 1.40% 3.00% 7.40% 5.30% 7.90%
KOTAK PENSION FUND SCHEME C - TIER I 36.47 0.01% 0.80% 1.60% 3.30% 7.40% 5.20% 7.50%
SBI PENSION FUND SCHEME C - TIER I 38.09 0.02% 0.70% 1.50% 3.10% 7.30% 5.20% 8.00%
NPS TRUST A/C-SBI PENSION FUND SCHEME TAX SAVER TIER II 11.78 0.10% 2.30% 3.10% 5.20% 8.70% 5.20% -
LIC Pension Fund Scheme C - Tier I 24.57 0.02% 0.80% 1.40% 2.90% 7.10% 5.10% 8.10%
LIC Pension Fund Scheme C - Tier II 23.34 0.01% 0.80% 1.50% 3.00% 7.20% 5.10% 8.40%
UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME C - TIER I 33.74 0.03% 0.70% 1.50% 3.10% 7.50% 5.10% 7.70%
UTI RETIREMENT SOLUTIONS SCHEME C - TIER II 32.28 0.01% 0.70% 1.50% 3.00% 7.30% 5.10% 7.70%
KOTAK PENSION FUND SCHEME C - TIER II 31.81 0.02% 0.70% 1.60% 3.20% 7.30% 5.00% 7.70%
SBI PENSION FUND SCHEME C - TIER II 34.08 0.02% 0.70% 1.50% 3.00% 7.10% 4.90% 7.60%
BIRLA SUN LIFE PENSION SCHEME G - TIER I 16.36 -0.05% 1.20% 1.60% 2.70% 8.30% 4.80% 7.90%
BIRLA SUN LIFE PENSION SCHEME G - TIER I 16.36 -0.05% 1.20% 1.60% 2.70% 8.30% 4.80% 7.90%
BIRLA SUN LIFE PENSION SCHEME G - TIER II 15.72 -0.06% 1.20% 1.50% 2.60% 8.10% 4.80% 7.80%
BIRLA SUN LIFE PENSION SCHEME G - TIER II 15.72 -0.06% 1.20% 1.50% 2.60% 8.10% 4.80% 7.80%
UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME A - TIER I 14.86 -0.13% -0.10% -0.30% 0.90% 1.30% 4.80% 5.10%
KOTAK PENSION FUND SCHEME G - TIER I 32.57 -0.06% 1.20% 1.60% 2.80% 8.20% 4.70% 7.80%
KOTAK PENSION FUND SCHEME G - TIER II 30.15 -0.03% 1.20% 1.70% 2.80% 8.10% 4.70% 7.60%
LIC Pension Fund Scheme G - Tier II 26.75 -0.01% 1.20% 1.50% 2.80% 8.10% 4.70% 8.30%
ICICI PRUDENTIAL PENSION FUND SCHEME G - TIER II 31.22 -0.05% 1.20% 1.40% 2.60% 7.90% 4.60% 7.60%
LIC Pension Fund Scheme G - Tier I 26.31 -0.01% 1.20% 1.50% 2.70% 8.00% 4.60% 8.10%
ICICI PRUDENTIAL PENSION FUND SCHEME G - TIER I 32.56 -0.05% 1.20% 1.40% 2.70% 8.00% 4.50% 7.60%
SBI PENSION FUND SCHEME G - TIER I 35.22 -0.01% 1.20% 1.50% 2.80% 8.20% 4.50% 7.70%
SBI PENSION FUND SCHEME G - TIER II 33.40 -0.02% 1.20% 1.50% 2.80% 8.30% 4.50% 7.60%
UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME G - TIER I 31.50 -0.01% 1.30% 1.50% 2.90% 8.20% 4.50% 7.60%
HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME G - TIER I 24.35 -0.05% 1.20% 1.40% 2.70% 7.90% 4.40% 7.40%
HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME G - TIER II 24.67 -0.03% 1.20% 1.60% 2.80% 8.00% 4.40% 8.10%
KOTAK PENSION FUND SCHEME A - TIER I 15.61 -0.35% 1.10% 3.30% 5.20% 4.10% 4.40% 6.50%
UTI RETIREMENT SOLUTIONS SCHEME G - TIER II 32.32 0.03% 1.30% 1.40% 2.90% 8.00% 4.40% 7.60%
BIRLA SUN LIFE PENSION SCHEME A - TIER II 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
BIRLA SUN LIFE PENSION SCHEME A - TIER II 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME A - TIER II 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
LIC Pension Fund Scheme A - Tier II 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
NPS TRUST A/C-HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME - NPS LITE SCHEME - GOVT. PATTERN 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
SBI PENSION FUND SCHEME A - TIER II 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -
UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME - CORPORATE-CG 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME A - TIER II 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ICICI PRUDENTIAL PENSION FUND SCHEME A - TIER II 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
NPS TRUST A/C-ICICI PRUDENTIAL PENSION FUNDS MANAGEMENT COMPANY LIMITED- NPS LITE SCHEME - GOVT. PAT 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
KOTAK PENSION FUND SCHEME A - TIER II 10.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I 12.24 0.90% 8.50% 9.80% 16.20% 22.40% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I 12.24 0.90% 8.50% 9.80% 16.20% 22.40% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME C - TIER I 10.85 0.03% 0.80% 1.50% 3.10% 7.50% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME C - TIER I 10.85 0.03% 0.80% 1.50% 3.10% 7.50% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME G - TIER I 10.91 0.00% 1.10% 1.50% 2.60% 7.50% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME G - TIER I 10.91 0.00% 1.10% 1.50% 2.60% 7.50% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME A - TIER I 10.78 0.02% 0.50% 1.70% 3.40% 6.80% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME A - TIER I 10.78 0.02% 0.50% 1.70% 3.40% 6.80% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME C - TIER II 10.70 -0.01% 0.70% 1.50% 2.90% 6.00% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME C - TIER II 10.70 -0.01% 0.70% 1.50% 2.90% 6.00% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER II 12.27 0.94% 8.80% 9.70% 16.20% 22.30% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER II 12.27 0.94% 8.80% 9.70% 16.20% 22.30% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME G - TIER II 10.79 -0.07% 1.10% 1.50% 2.50% 7.10% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME G - TIER II 10.79 -0.07% 1.10% 1.50% 2.50% 7.10% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME TAX SAVER - TIER II 10.75 0.02% 0.50% 1.70% 3.40% 6.80% - -
AXIS PENSION FUND MANAGEMENT LIMITED SCHEME TAX SAVER - TIER II 10.75 0.02% 0.50% 1.70% 3.40% 6.80% - -
MAX LIFE PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER II 12.74 0.82% 8.00% 9.00% 16.40% 24.10% - -
MAX LIFE PENSION FUND MANAGEMENT LIMITED SCHEME G - TIER II 10.89 0.01% 0.90% 1.60% 3.20% 7.20% - -
MAX LIFE PENSION FUND MANAGEMENT LIMITED TAX SAVER TIER II 10.81 0.02% 0.50% 1.70% 3.40% 6.80% - -
MAX LIFE PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I 12.04 0.81% 8.40% 9.70% 16.90% 23.80% - -
MAX LIFE PENSION FUND MANAGEMENT LIMITED SCHEME C - TIER I 10.85 0.02% 0.70% 1.30% 2.70% 7.10% - -
MAX LIFE PENSION FUND MANAGEMENT LIMITED SCHEME G - TIER I 11.05 -0.02% 1.20% 1.30% 2.50% 8.00% - -
MAX LIFE PENSION FUND MANAGEMENT LIMITED SCHEME A - TIER I 9.35 0.02% 0.50% 1.70% 3.40% 6.80% - -
MAX LIFE PENSION FUND MANAGEMENT LIMITED SCHEME C - TIER II 10.85 0.02% 0.50% 1.70% 3.40% 6.90% - -
TATA PENSION MANAGEMENT LIMITED SCHEME E - TIER I 12.96 0.81% 9.50% 12.30% 20.10% 25.00% - -
TATA PENSION MANAGEMENT LIMITED SCHEME C - TIER I 10.81 0.03% 0.70% 1.40% 2.80% 6.80% - -
TATA PENSION MANAGEMENT LIMITED SCHEME G - TIER I 11.02 -0.05% 1.20% 1.40% 2.60% 7.90% - -
TATA PENSION MANAGEMENT LIMITED SCHEME A - TIER I 11.00 -0.01% 1.00% 2.40% 4.30% 7.90% - -
TATA PENSION MANAGEMENT LIMITED SCHEME C - TIER II 10.88 0.02% 0.70% 1.10% 2.80% 6.80% - -
TATA PENSION MANAGEMENT LIMITED SCHEME E - TIER II 12.93 0.80% 9.60% 12.10% 19.80% 25.40% - -
TATA PENSION MANAGEMENT LIMITED SCHEME G - TIER II 11.09 -0.01% 1.30% 1.30% 2.60% 8.00% - -
TATA PENSION MANAGEMENT LIMITED TAX SAVER - TIER II 11.18 0.04% 3.20% 4.40% 6.00% 9.60% - -
NPS TRUST - A/C LIC PENSION FUND SCHEME - APY FUND SCHEME 10.83 0.11% 2.30% 3.10% 5.40% - - -
NPS TRUST - A/C SBI PENSION FUND SCHEME - APY FUND SCHEME 10.67 0.06% 2.00% 2.60% 4.30% - - -
NPS TRUST - A/C UTI RETIREMENT SOLUTIONS LTD. SCHEME - APY FUND SCHEME 10.80 0.12% 2.10% 2.70% 4.70% - - -