BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
126 | 118.70 | 119.00 | 100 |
318 | 118.65 | 119.15 | 10 |
451 | 118.60 | 119.20 | 4 |
336 | 118.55 | 119.30 | 17 |
62 | 118.50 | 119.35 | 30 |
15804 | Total | Total | 36320 |
As on 28 Dec, 2023 | 11:02
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
126 | 118.70 | 119.00 | 100 |
318 | 118.65 | 119.15 | 10 |
451 | 118.60 | 119.20 | 4 |
336 | 118.55 | 119.30 | 17 |
62 | 118.50 | 119.35 | 30 |
15804 | Total | Total | 36320 |
Open | 120.25 |
Previous Close | 119.65 |
Volume | 115,025.00 |
Value (Lacs) | 136.30 |
VWAP | 118.81 |
Beta | |
Mkt Cap (Rs. Cr.) | 575 |
High | 120.25 |
Low | 117.85 |
UC Limit | 143.55 |
LC Limit | 95.75 |
52 Week High | 138.00 |
52 Week Low | 98.00 |
Face Value | 10.00 |
All Time High | 138.00 |
All Time Low | 109.80 |
20D Avg Volume | 450,357 |
20D Avg Delivery(%) | 50.86 |
Book Value Per Share | -- |
Dividend Yield | 0.00 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- |
P/B See historical trend | 0.00 (Average P/B) |
Sector PE | 19.94 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Ratnaveer Precision Engineering closes with 32% premium over IPO price on debut Sep 11 2023 06:03 PM
Ratnaveer Precision may list at 40% premium over issue price. Should you book profits? Sep 10 2023 11:04 PM
Ratnaveer Precision Engineering IPO sees 94 times booking on final day Sep 06 2023 07:43 PM
Ratnaveer Precision Engineering IPO | Issue subscribed 21.8 times on day 2 Sep 05 2023 05:31 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 433890 | Price 134.74 | % Traded 0.89 |
Qty 433890 | Price 134.91 | % Traded 0.89 |
Qty 1264581 | Price 130.19 | % Traded 2.61 |
Qty 536159 | Price 129.99 | % Traded 1.11 |
Qty 534382 | Price 132.96 | % Traded 1.10 |
Qty 525459 | Price 129.12 | % Traded 1.08 |
Qty 367769 | Price 129.64 | % Traded 0.76 |
Qty 360307 | Price 130.43 | % Traded 0.74 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Ratnaveer | 118.25 | -1.17 | 573.50 | - | 4.79 | 23.61 | - | 25 | 479 | 2.16 |
JSW Steel | 877.65 | 0.20 | 214,625.27 | 23.20 | 3.10 | 6.30 | 15.22 | 4,276 | 165,960 | 1.20 |
Tata Steel | 137.35 | 0.11 | 168,903.93 | - | 0.14 | 8.49 | 24.86 | 7,657 | 243,352 | 0.76 |
Hindalco | 612.30 | 1.11 | 137,597.07 | 16.34 | 1.76 | 10.65 | 31.41 | 10,088 | 223,202 | 0.62 |
Jindal Steel | 735.45 | 0.24 | 75,022.38 | 18.50 | 2.02 | 8.19 | 27.20 | 3,193 | 52,711 | 0.32 |