BSE Live
Dec 28, 10:17Prev. Close
37.05
Open Price
37.29
Bid Price (Qty.)
37.87 (19832)
Offer Price (Qty.)
37.88 (551)
NSE Live
Dec 28, 10:17Prev. Close
37.05
Open Price
37.20
Bid Price (Qty.)
37.85 (4282)
Offer Price (Qty.)
37.90 (69712)
Key Financial Ratios of Suzlon Energy (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 2.01 | -1.02 | -0.53 | -6.16 | -13.94 | |
Diluted EPS (Rs.) | 2.01 | -1.02 | -0.53 | -6.16 | -13.94 | |
Cash EPS (Rs.) | 1.92 | -0.79 | -0.25 | -4.88 | -13.11 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 1.16 | -4.24 | -4.74 | -19.37 | -13.26 | |
Book Value [InclRevalReserve]/Share (Rs.) | 1.16 | -4.24 | -4.74 | -19.37 | -13.26 | |
Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue from Operations/Share (Rs.) | 2.93 | 4.38 | 1.47 | 0.71 | 4.78 | |
PBDIT/Share (Rs.) | 0.21 | 0.14 | -0.04 | -1.24 | 0.47 | |
PBIT/Share (Rs.) | 0.05 | -0.06 | -0.25 | -2.53 | -0.35 | |
PBT/Share (Rs.) | 1.76 | -0.99 | -0.47 | -6.16 | -13.93 | |
Net Profit/Share (Rs.) | 1.76 | -0.99 | -0.47 | -6.16 | -13.94 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 7.02 | 3.27 | -2.43 | -175.87 | 9.90 | |
PBIT Margin (%) | 1.73 | -1.30 | -17.39 | -357.32 | -7.35 | |
PBT Margin (%) | 60.23 | -22.59 | -31.94 | -871.38 | -291.40 | |
Net Profit Margin (%) | 60.23 | -22.59 | -31.94 | -871.56 | -291.46 | |
Return on Networth / Equity (%) | 152.37 | 0.00 | 0.00 | 0.00 | 0.00 | |
Return on Capital Employed (%) | 1.73 | -2.20 | -8.67 | 14.17 | 16.57 | |
Return on Assets (%) | 35.75 | -16.08 | -7.43 | -57.24 | -86.98 | |
Total Debt/Equity (X) | 1.64 | -1.09 | -1.11 | -0.86 | -0.72 | |
Asset Turnover Ratio (%) | 0.61 | 0.73 | 23.26 | 6.56 | 29.84 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 0.84 | 0.88 | 0.71 | 0.15 | 0.40 | |
Quick Ratio (X) | 0.53 | 0.52 | 0.41 | 0.09 | 0.28 | |
Inventory Turnover Ratio (X) | 2.76 | 3.04 | 1.45 | 0.42 | 2.15 | |
Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 11,736.25 | 12,294.39 | 8,536.21 | 9,942.02 | 8,355.96 | |
EV/Net Operating Revenue (X) | 3.27 | 3.04 | 6.84 | 26.45 | 3.29 | |
EV/EBITDA (X) | 46.52 | 92.84 | -280.61 | -15.04 | 33.16 | |
MarketCap/Net Operating Revenue (X) | 2.70 | 2.09 | 3.40 | 2.83 | 1.29 | |
Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Price/BV (X) | 6.83 | -2.16 | -1.05 | -0.10 | -0.46 | |
Price/Net Operating Revenue | 2.70 | 2.09 | 3.40 | 2.83 | 1.29 | |
Earnings Yield | 0.22 | -0.11 | -0.09 | -3.08 | -2.27 |
21.12.2023
Suzlon Energy rises 4% on repeat order for 193.2 MW wind power project
15.12.2023
Gainers and Losers: 10 stocks that moved the most on December 15
15.12.2023
Suzlon Energy rises 3% on order for 100.8 MW wind power project
12.12.2023
Eye on elections: Should you prefer industrials or consumption stocks ahead of the polls?
02.11.2023
Suzlon Energy Consolidated September 2023 Net Sales at Rs 1,421.43 crore, down 1.14% Y-o-Y
02.11.2023
Suzlon Energy Standalone September 2023 Net Sales at Rs 763.87 crore, down 10.42% Y-o-Y
26.07.2023
Suzlon Energy Consolidated June 2023 Net Sales at Rs 1,350.98 crore, down 2.15% Y-o-Y
26.07.2023
Suzlon Energy Standalone June 2023 Net Sales at Rs 760.13 crore, down 5.29% Y-o-Y
11.04.2019
Engg & Capital Goods Q4 preview: PAT growth to be mixed on sluggish order inflows
22.04.2018
Suzlon Energy Q4 PAT may dip 98% YoY to Rs. 11.7 cr: KR Choksey
14.02.2013
09.11.2012