BSE Live
Dec 28, 10:45Prev. Close
37.05
Open Price
37.29
Bid Price (Qty.)
38.03 (110)
Offer Price (Qty.)
38.05 (11619)
NSE Live
Dec 28, 10:45Prev. Close
37.05
Open Price
37.20
Bid Price (Qty.)
38.15 (3889)
Offer Price (Qty.)
38.20 (314953)
Profit & Loss account of Suzlon Energy (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Revenue From Operations [Gross] | 3,538.14 | 3,975.41 | 1,169.14 | 300.29 | 2,471.08 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 3,538.14 | 3,975.41 | 1,169.14 | 300.29 | 2,471.08 | |
Total Operating Revenues | 3,590.44 | 4,040.04 | 1,247.31 | 375.95 | 2,543.50 | |
Other Income | 192.22 | 63.02 | 69.75 | 236.18 | 435.98 | |
Total Revenue | 3,782.66 | 4,103.06 | 1,317.06 | 612.13 | 2,979.48 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 2,662.97 | 3,084.33 | 685.51 | 273.06 | 1,517.92 | |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 5.81 | |
Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | 77.53 | 9.67 | 63.01 | 108.31 | 196.00 | |
Employee Benefit Expenses | 252.51 | 225.62 | 182.97 | 271.48 | 326.54 | |
Finance Costs | 441.56 | 777.08 | 983.07 | 1,140.57 | 943.65 | |
Depreciation And Amortisation Expenses | 190.04 | 185.13 | 186.50 | 682.15 | 438.91 | |
Other Expenses | 537.37 | 651.02 | 415.99 | 620.49 | 681.25 | |
Total Expenses | 4,161.98 | 4,932.85 | 2,517.05 | 3,096.06 | 4,110.08 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -379.32 | -829.79 | -1,199.99 | -2,483.93 | -1,130.60 | |
Exceptional Items | 2,542.08 | -82.87 | 801.59 | -792.05 | -6,281.38 | |
Profit/Loss Before Tax | 2,162.76 | -912.66 | -398.40 | -3,275.98 | -7,411.98 | |
Tax Expenses-Continued Operations | ||||||
Current Tax | 0.00 | 0.00 | 0.00 | 0.65 | 1.35 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Tax Expenses | 0.00 | 0.00 | 0.00 | 0.65 | 1.35 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 2,162.76 | -912.66 | -398.40 | -3,276.63 | -7,413.33 | |
Profit/Loss From Continuing Operations | 2,162.76 | -912.66 | -398.40 | -3,276.63 | -7,413.33 | |
Profit/Loss For The Period | 2,162.76 | -912.66 | -398.40 | -3,276.63 | -7,413.33 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 2.01 | -1.02 | -0.53 | -6.16 | -13.94 | |
Diluted EPS (Rs.) | 2.01 | -1.02 | -0.53 | -6.16 | -13.94 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21.12.2023
Suzlon Energy rises 4% on repeat order for 193.2 MW wind power project
15.12.2023
Gainers and Losers: 10 stocks that moved the most on December 15
15.12.2023
Suzlon Energy rises 3% on order for 100.8 MW wind power project
12.12.2023
Eye on elections: Should you prefer industrials or consumption stocks ahead of the polls?
02.11.2023
Suzlon Energy Consolidated September 2023 Net Sales at Rs 1,421.43 crore, down 1.14% Y-o-Y
02.11.2023
Suzlon Energy Standalone September 2023 Net Sales at Rs 763.87 crore, down 10.42% Y-o-Y
26.07.2023
Suzlon Energy Consolidated June 2023 Net Sales at Rs 1,350.98 crore, down 2.15% Y-o-Y
26.07.2023
Suzlon Energy Standalone June 2023 Net Sales at Rs 760.13 crore, down 5.29% Y-o-Y
11.04.2019
Engg & Capital Goods Q4 preview: PAT growth to be mixed on sluggish order inflows
22.04.2018
Suzlon Energy Q4 PAT may dip 98% YoY to Rs. 11.7 cr: KR Choksey
14.02.2013
09.11.2012