BSE Live
Dec 28, 09:21Prev. Close
37.05
Open Price
37.29
Bid Price (Qty.)
37.49 (809)
Offer Price (Qty.)
37.50 (31083)
NSE Live
Dec 28, 09:21Prev. Close
37.05
Open Price
37.20
Bid Price (Qty.)
37.45 (112356)
Offer Price (Qty.)
37.50 (10028)
Quarterly Results of Suzlon Energy (in Rs. Cr.) | Sep '23 | Jun '23 | Mar '23 | Dec '22 | Sep '22 | |
Net Sales/Income from operations | 749.99 | 747.17 | 997.80 | 910.77 | 852.69 | |
Other Operating Income | 13.88 | 12.96 | 13.20 | -- | -- | |
Total Income From Operations | 763.87 | 760.13 | 1,011.00 | 910.77 | 852.69 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | 604.50 | 464.70 | 774.62 | 513.86 | 524.23 | |
Purchase of Traded Goods | -- | -- | -- | -- | -- | |
Increase/Decrease in Stocks | -66.23 | 78.48 | 21.18 | 182.75 | 102.91 | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 80.20 | 66.43 | 67.07 | 62.79 | 62.46 | |
depreciat | 33.76 | 37.48 | 61.99 | 40.12 | 45.89 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 113.56 | 102.74 | 123.73 | 154.64 | 125.14 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.92 | 10.30 | -37.59 | -43.39 | -7.94 | |
Other Income | 47.67 | 52.88 | 45.15 | 47.35 | 96.50 | |
P/L Before Int., Excpt. Items & Tax | 45.75 | 63.18 | 7.56 | 3.96 | 88.56 | |
Interest | 57.59 | 75.92 | 84.15 | 92.20 | 104.75 | |
P/L Before Exceptional Items & Tax | -11.84 | -12.74 | -76.59 | -88.24 | -16.19 | |
Exceptional Items | 6.48 | 12.87 | 17.32 | -- | 20.59 | |
P/L Before Tax | -5.36 | 0.13 | -59.27 | -88.24 | 4.40 | |
Tax | -- | -- | -- | -- | -- | |
P/L After Tax from Ordinary Activities | -5.36 | 0.13 | -59.27 | -88.24 | 4.40 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | -5.36 | 0.13 | -59.27 | -88.24 | 4.40 | |
Equity Share Capital | 2,718.69 | 2,488.21 | 2,454.40 | 2,254.62 | 2,014.62 | |
Reserves Excluding Revaluation Reserves | -- | -- | -- | -- | -- | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 0.00 | -- | -0.05 | -0.08 | 0.00 | |
Diluted EPS | -- | -- | -0.05 | -0.08 | -- | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 0.00 | -- | -0.05 | -0.08 | 0.00 | |
Diluted EPS. | -- | -- | -0.05 | -0.08 | -- | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
21.12.2023
Suzlon Energy rises 4% on repeat order for 193.2 MW wind power project
15.12.2023
Gainers and Losers: 10 stocks that moved the most on December 15
15.12.2023
Suzlon Energy rises 3% on order for 100.8 MW wind power project
12.12.2023
Eye on elections: Should you prefer industrials or consumption stocks ahead of the polls?
02.11.2023
Suzlon Energy Consolidated September 2023 Net Sales at Rs 1,421.43 crore, down 1.14% Y-o-Y
02.11.2023
Suzlon Energy Standalone September 2023 Net Sales at Rs 763.87 crore, down 10.42% Y-o-Y
26.07.2023
Suzlon Energy Consolidated June 2023 Net Sales at Rs 1,350.98 crore, down 2.15% Y-o-Y
26.07.2023
Suzlon Energy Standalone June 2023 Net Sales at Rs 760.13 crore, down 5.29% Y-o-Y
11.04.2019
Engg & Capital Goods Q4 preview: PAT growth to be mixed on sluggish order inflows
22.04.2018
Suzlon Energy Q4 PAT may dip 98% YoY to Rs. 11.7 cr: KR Choksey
14.02.2013
09.11.2012