You are Here : Moneycontrol Marketstats Sector Buzz
See which sectors have seen the largest increase or decrease in its market cap today in some of the major indices. When you click on any particular sector you can view how each of the stock in that sector have performed.
Industry performance based on the increase / decrease in their market capitalization.
Any idea why these sectors are buzzing today? Share the information with millions of investors.
Industry | Movement |
---|---|
Automobile - Auto & Truck Manufacturers | 0.75% |
Automobile - LCVS/ HVCS | 0.65% |
Automobile - Passenger Cars | -0.57% |
Bank - Private | 0.56% |
Bank - Public | 0.22% |
Cement | -1.06% |
Consumer Food | 1.30% |
Diamond & Jewellery | 0.61% |
Diversified | 0.19% |
Engineering & Construction | -0.34% |
Finance - Investment | 0.18% |
Finance - NBFC | 0.13% |
Household & Personal Products | 0.17% |
Iron & Steel | 0.35% |
IT Services & Consulting | 0.03% |
Oil Exploration and Production | 0.69% |
Paints | -0.39% |
Pharmaceuticals & Drugs | 0.47% |
Power Generation/Distribution | 1.77% |
Telecommunication - Service Provider | 0.73% |
Company Name | Current Value | Change % Chg |
---|---|---|
S&P BSE Sensex | 72304.89 | 266.46 0.37 |
NIFTY 50 | 21732.65 | 77.90 0.36 |
S&P BSE Smallcap | 42359.68 | 72.77 0.17 |
S&P BSE Midcap | 36417.36 | 130.47 0.36 |
S&P BSE SmallCap Select Index | 6469.41 | 28.62 0.44 |
More |
Company Name | Price % Chg |
EPS |
---|---|---|
No Data Available |