BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 1000.50 | 2176 |
0 | 0.00 | 1007.95 | 13 |
0 | 0.00 | 1008.00 | 11 |
0 | 0.00 | 1008.10 | 48 |
0 | 0.00 | 1008.45 | 21 |
0 | Total | Total | 5038 |
As on 28 Dec, 2023 | 11:07
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 1000.50 | 2176 |
0 | 0.00 | 1007.95 | 13 |
0 | 0.00 | 1008.00 | 11 |
0 | 0.00 | 1008.10 | 48 |
0 | 0.00 | 1008.45 | 21 |
0 | Total | Total | 5038 |
Open | 1,085.00 |
Previous Close | 1,054.05 |
Volume | 97,307.00 |
Value (Lacs) | 974.38 |
VWAP | 1,023.93 |
Beta | |
Mkt Cap (Rs. Cr.) | 1,309 |
High | 1,089.00 |
Low | 1,001.35 |
UC Limit | 1,106.75 |
LC Limit | 1,001.35 |
52 Week High | 1,299.35 |
52 Week Low | 10.00 |
Face Value | 10.00 |
All Time High | 1,299.35 |
All Time Low | 206.40 |
20D Avg Volume | 114,905 |
20D Avg Delivery(%) | 54.25 |
Book Value Per Share | 76.83 |
Dividend Yield | 0.20 |
TTM EPS See historical trend | 23.22 (+90.30% YoY) |
TTM PE See historical trend | 43.12 (High PE) |
P/B See historical trend | 13.04 (High P/B) |
Sector PE | 89.06 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Sky Gold Consolidated March 2023 Net Sales at Rs 269.92 crore, up 23.97% Y-o-Y May 19 2023 06:53 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 48273 | Price 791.78 | % Traded 0.37 |
Qty 61767 | Price 791.78 | % Traded 0.47 |
Qty 92005 | Price 645.11 | % Traded 0.70 |
Qty 18669 | Price 638.9 | % Traded 0.14 |
Qty 92005 | Price 645.5 | % Traded 0.70 |
Qty 61066 | Price 655.82 | % Traded 0.47 |
Qty 72996 | Price 524.24 | % Traded 0.56 |
Qty 72996 | Price 524.77 | % Traded 0.56 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Sky Gold | 1,001.35 | -5.00 | 1,309.43 | 43.12 | 18.31 | 18.96 | - | 18 | 1,153 | 1.49 |
Titan Company | 3,719.10 | 0.81 | 330,176.55 | 100.00 | 35.40 | 27.42 | 44.14 | 3,273 | 40,575 | 0.63 |
Kalyan Jeweller | 347.55 | -1.31 | 35,799.49 | 78.99 | 9.76 | 10.63 | 165.00 | 389 | 11,584 | 0.66 |
Rajesh Exports | 362.55 | 0.49 | 10,704.65 | 9.37 | 0.86 | 9.72 | -49.06 | 1,432 | 339,689 | 0.05 |
Vaibhav Global | 400.55 | -0.41 | 6,628.78 | 54.65 | 5.83 | 8.73 | 25.27 | 105 | 2,690 | 0.10 |