You are Here : Moneycontrol Marketstats SME stocks
Check out the top gainers on the SME Stocks. You can also view the top gainers among all stocks pertained to SME section
Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Unishire Urban | 3.54 | 3.45 | 3.54 | 2.95 | 0.59 | 20.00 |
GCM Commodity | 3.80 | 3.80 | 3.80 | 3.51 | 0.29 | 8.26 |
AGI Infra | 900.00 | 841.00 | 900.00 | 856.55 | 43.45 | 5.07 |
K.P. Energy | 653.60 | 653.60 | 653.60 | 622.50 | 31.10 | 5.00 |
Hanman Fit | 3.50 | 3.50 | 3.50 | 3.34 | 0.16 | 4.79 |
Navigant Corp. | 27.00 | 26.99 | 27.00 | 26.05 | 0.95 | 3.65 |
Ganesha Ecovers | 73.99 | 71.05 | 73.39 | 70.99 | 2.40 | 3.38 |
Sprayking Agro | 225.00 | 210.50 | 217.10 | 210.00 | 7.10 | 3.38 |
Naysaa Sec | 221.00 | 212.00 | 217.95 | 211.15 | 6.80 | 3.22 |
Relicab Cable M | 93.09 | 89.56 | 92.70 | 90.69 | 2.01 | 2.22 |
R&B Denims | 42.49 | 40.13 | 42.07 | 41.23 | 0.84 | 2.04 |
Moneyboxx Finan | 277.95 | 267.00 | 274.00 | 269.00 | 5.00 | 1.86 |
Ceinsys Tech | 355.00 | 341.00 | 354.05 | 347.90 | 6.15 | 1.77 |
Commercial Syn | 73.99 | 72.75 | 73.25 | 72.17 | 1.08 | 1.50 |
Chemcrux Enterp | 312.80 | 305.00 | 306.00 | 301.60 | 4.40 | 1.46 |
Shashijit Infra | 6.11 | 5.67 | 6.00 | 5.92 | 0.08 | 1.35 |
Meera Industrie | 40.98 | 37.98 | 38.99 | 38.51 | 0.48 | 1.25 |
Starlineps Ent. | 121.00 | 114.30 | 118.30 | 117.00 | 1.30 | 1.11 |
Tejnaksh | 29.10 | 27.95 | 28.79 | 28.49 | 0.30 | 1.05 |
THINKINK PICTUR | 78.00 | 77.00 | 77.59 | 76.97 | 0.62 | 0.81 |
Riddhi Steel & | 63.00 | 63.00 | 63.00 | 62.50 | 0.50 | 0.80 |
Loyal Equip | 214.85 | 198.05 | 210.00 | 208.45 | 1.55 | 0.74 |
Yash Chemex | 65.40 | 62.60 | 64.60 | 64.14 | 0.46 | 0.72 |
Gala Global Prd | 3.49 | 3.36 | 3.46 | 3.44 | 0.02 | 0.58 |
Growington Vent | 228.40 | 220.50 | 224.25 | 223.60 | 0.65 | 0.29 |
Globalspace Tec | 16.98 | 16.55 | 16.60 | 16.56 | 0.04 | 0.24 |
Shanti Educatio | 67.00 | 64.79 | 66.00 | 65.97 | 0.03 | 0.05 |
Mishka Exim | 34.52 | 34.51 | 34.52 | 34.51 | 0.01 | 0.03 |
Dates | FII Net |
DII Net |
Total |
---|---|---|---|
27-Dec-2023 | 2,926.05 | -192.01 | -190.01 |
26-Dec-2023 | -95.20 | 167.04 | 71.84 |
22-Dec-2023 | -2,828.94 | 2,166.72 | 0 |
View All |