BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 1259.45 | 1260.35 | 80 |
1 | 1259.40 | 1260.40 | 27 |
31 | 1259.30 | 1260.45 | 288 |
36 | 1259.25 | 1260.50 | 191 |
27 | 1259.20 | 1260.55 | 159 |
52960 | Total | Total | 60164 |
As on 28 Dec, 2023 | 10:47
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 1259.45 | 1260.35 | 80 |
1 | 1259.40 | 1260.40 | 27 |
31 | 1259.30 | 1260.45 | 288 |
36 | 1259.25 | 1260.50 | 191 |
27 | 1259.20 | 1260.55 | 159 |
52960 | Total | Total | 60164 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 1,254.95 |
Previous Close | 1,252.45 |
Volume | 388,427.00 |
Value (Lacs) | 4,891.46 |
VWAP | 1,257.91 |
Beta | |
Mkt Cap (Rs. Cr.) | 302,148 |
High | 1,260.60 |
Low | 1,253.10 |
UC Limit | 1,377.65 |
LC Limit | 1,127.20 |
52 Week High | 1,267.95 |
52 Week Low | 922.45 |
Face Value | 1.00 |
All Time High | 1,267.95 |
All Time Low | 7.15 |
20D Avg Volume | 2,089,139 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 233.38 |
Dividend Yield | 0.91 |
TTM EPS See historical trend | 35.63 (+108.27% YoY) |
TTM PE See historical trend | 35.34 (Average PE) |
P/B See historical trend | 5.40 (High P/B) |
Sector PE | 48.81 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Darlings of Dalal Street: The stocks most owned by mutual funds Dec 25 2023 12:11 PM
Sun Pharma to acquire 16.7% in Lyndra Therapeutics for $30 million Dec 19 2023 09:57 AM
Sun Pharma market cap breezes past Rs 3 lakh crore, stock hits 52-week high Dec 18 2023 01:20 PM
Sun Pharma's specialty product Ilumetri included in China's national reimbursement drug list Dec 13 2023 02:25 PM
Qty 1404266 | Price 1013.55 | % Traded 0.06 |
Qty 1404266 | Price 1013.55 | % Traded 0.06 |
Qty 1404266 | Price 1051.95 | % Traded 0.06 |
Qty 1404266 | Price 1051.95 | % Traded 0.06 |
Qty 755497 | Price 987 | % Traded 0.03 |
Qty 755497 | Price 987 | % Traded 0.03 |
Qty 1187253 | Price 976.3 | % Traded 0.05 |
Qty 1187253 | Price 976.3 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 15858723 | Price 816.69 | % Traded 0.66 |
Qty 15858723 | Price 816.69 | % Traded 0.66 |
Qty 15850000 | Price 864.01 | % Traded 0.66 |
Qty 15850000 | Price 864.01 | % Traded 0.66 |
Qty 51218896 | Price 930.16 | % Traded 2.13 |
Qty 20161290 | Price 930.16 | % Traded 0.84 |
Qty 12619297 | Price 930.16 | % Traded 0.53 |
Qty 214969058 | Price 931.58 | % Traded 8.96 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 1000000 | Price 937.45 | % Traded 0.04 | Post Tnx Hold. 1.2% |
Qty 2020000 | Price 1117 | % Traded 0.08 | Post Tnx Hold. 1.2% |
Qty 2020000 | Price 1117 | % Traded 0.08 | Post Tnx Hold. 1.2% |
Qty 2420000 | Price 968.55 | % Traded 0.10 | Post Tnx Hold. 1.2% |
Qty 1190000 | Price 968.55 | % Traded 0.05 | Post Tnx Hold. 1.2% |
Qty 119837 | Price 965.25 | % Traded 0.00 | Post Tnx Hold. 40.3% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 48256054 | Price 0 | % Traded 2.01 | Post Tnx Hold. 3.01% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 48041542 | Price 0 | % Traded 2.00 | Post Tnx Hold. 5.02% |
Qty 48366975 | Price 0 | % Traded 2.01 | Post Tnx Hold. 7.02% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Sun Pharma | 1,259.00 | 0.52 | 302,076.27 | 35.34 | 5.92 | 15.13 | 26.53 | 8,560 | 43,885 | 0.11 |
Divis Labs | 3,866.15 | -0.47 | 102,634.14 | 77.06 | 8.75 | 14.28 | 12.18 | 1,823 | 7,767 | 0.00 |
Cipla | 1,243.00 | 0.26 | 100,353.65 | 29.10 | 4.75 | 11.96 | 14.48 | 2,835 | 22,753 | 0.02 |
Dr Reddys Labs | 5,677.20 | -0.65 | 94,701.03 | 18.60 | 4.92 | 19.35 | 33.49 | 4,470 | 24,669 | 0.05 |
Mankind Pharma | 1,970.10 | -1.61 | 78,919.93 | 55.89 | 10.14 | 16.03 | - | 1,248 | 8,127 | 0.00 |