BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
255 | 1275.20 | 1276.15 | 6 |
312 | 1275.15 | 1276.20 | 6 |
105 | 1275.10 | 1276.25 | 12 |
90 | 1275.05 | 1276.30 | 16 |
3 | 1275.00 | 1276.35 | 6 |
56052 | Total | Total | 70544 |
As on 28 Dec, 2023 | 10:50
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
255 | 1275.20 | 1276.15 | 6 |
312 | 1275.15 | 1276.20 | 6 |
105 | 1275.10 | 1276.25 | 12 |
90 | 1275.05 | 1276.30 | 16 |
3 | 1275.00 | 1276.35 | 6 |
56052 | Total | Total | 70544 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 1,285.00 |
Previous Close | 1,280.15 |
Volume | 357,642.00 |
Value (Lacs) | 4,567.80 |
VWAP | 1,277.82 |
Beta | |
Mkt Cap (Rs. Cr.) | 124,676 |
High | 1,286.00 |
Low | 1,271.15 |
UC Limit | 1,408.15 |
LC Limit | 1,152.15 |
52 Week High | 1,333.05 |
52 Week Low | 981.05 |
Face Value | 5.00 |
All Time High | 1,838.00 |
All Time Low | 51.25 |
20D Avg Volume | 2,420,577 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 286.56 |
Dividend Yield | 3.92 |
TTM EPS See historical trend | 36.89 (-38.71% YoY) |
TTM PE See historical trend | 34.62 (High PE) |
P/B See historical trend | 4.46 (High P/B) |
Sector PE | 35.51 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Analyst Call Tracker: Pessimism in IT continues; AI can redeem IT stocks but not soon enough Dec 11 2023 10:41 AM
MFs pump in Rs 13,000 crore in HDFC Bank, TCS and other blue-chip stocks in October Nov 17 2023 10:47 AM
Taking Stock: Sensex, Nifty eke out gains on late buying, metal, financials shine Nov 10 2023 05:00 PM
Neutral Tech Mahindra; target of Rs 1040 : Motilal Oswal Oct 27 2023 02:02 PM
Qty 212443 | Price 1170.7 | % Traded 0.02 |
Qty 212443 | Price 1170.7 | % Traded 0.02 |
Qty 112140 | Price 1228.65 | % Traded 0.01 |
Qty 43047 | Price 1228.65 | % Traded 0.00 |
Qty 112140 | Price 1228.65 | % Traded 0.01 |
Qty 43047 | Price 1228.65 | % Traded 0.00 |
Qty 893057 | Price 1058.7 | % Traded 0.09 |
Qty 893057 | Price 1058.7 | % Traded 0.09 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 5811190 | Price 512 | % Traded 0.60 |
Qty 5982118 | Price 512 | % Traded 0.61 |
Qty 2769302 | Price 1710.24 | % Traded 0.28 |
Qty 5700000 | Price 871 | % Traded 0.58 |
Qty 1400000 | Price 871 | % Traded 0.14 |
Qty 700000 | Price 871 | % Traded 0.07 |
Qty 9315000 | Price 871 | % Traded 0.95 |
Qty 796819 | Price 1022.41 | % Traded 0.08 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 400 | Price 1433.77 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 4500 | Price 1454.51 | % Traded 0.00 | Post Tnx Hold. 0.02% |
Qty 2500 | Price 1445.22 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 1440.57 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1200 | Price 1427 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2000 | Price 1446.01 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 1790893 | Price 0 | % Traded 0.18 | Post Tnx Hold. 2.95% |
Qty 19633146 | Price 0 | % Traded 2.01 | Post Tnx Hold. 8.88% |
Qty 19581049 | Price 0 | % Traded 2.01 | Post Tnx Hold. 6.87% |
Qty 85000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 5% |
Qty 85000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 5% |
Qty 3526093 | Price 0 | % Traded 0.36 | Post Tnx Hold. 35.28% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Tech Mahindra | 1,272.45 | -0.60 | 124,212.04 | 34.49 | 4.87 | 17.30 | 25.21 | 4,886 | 53,290 | 0.06 |
TCS | 3,814.15 | 0.08 | 1,395,617.08 | 31.25 | 15.53 | 46.61 | 17.10 | 42,303 | 225,458 | 0.00 |
Infosys | 1,557.50 | -0.61 | 646,432.21 | 25.99 | 8.65 | 31.95 | 3.14 | 24,108 | 146,767 | 0.00 |
HCL Tech | 1,474.40 | 0.16 | 400,102.78 | 25.90 | 6.45 | 22.70 | 42.39 | 14,845 | 101,456 | 0.03 |
Wipro | 470.35 | -0.13 | 245,721.92 | 21.10 | 3.94 | 14.61 | 21.29 | 11,372 | 90,487 | 0.19 |