Moneycontrol
Credit Score₹ 100/-
Cashback

Web Stories

Price and Volume

Index Price Change %Chg
SENSEX 72,197.52 159.09 0.22
NIFTY 50 21,701.85 47.10 0.22
NIFTY Midcap 100 45,639.30 80.35 0.18
NIFTY Smallcap 100 14,994.30 60.95 0.41
Index Price Change %Chg
GIFT NIFTY (Dec 28) 21,713.50 43.50 0.20
Dow Jones Futures (Dec 28) 37,714.17 57.65 0.15
Nasdaq (Dec 28) 15,099.18 24.61 0.16
S&P 500 (Dec 28) 4,772.88 -1.87 -0.04

Most Active Stocks

Company Price Change %Chg
HUDCO 132.60 18.60 16.32
Hind Copper 255.60 20.35 8.65
HDFC Bank 1,715.90 12.60 0.74
SAIL 120.60 5.15 4.46
NALCO 124.65 6.80 5.77

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2023-12-27 2926.05 -192.01
2023-12-26 -95.20 167.04
2023-12-22 -2828.94 2166.72
2023-12-21 -1636.19 1464.70
Date Equity (Net) Debt (Net)
2023-12-26 537.51 -977.05
2023-12-22 -576.06 2239.93
2023-12-21 -1311.16 453.34
2023-12-20 2007.33 155.93
Company Price Change %Chg
Hind Copper 255.60 20.35 8.65
NALCO 124.65 6.80 5.77
HINDPETRO 400.45 18.60 4.87
SAIL 120.70 5.25 4.55
BHEL 189.10 7.15 3.93
Company Price Change %Chg
Delta Corp 144.30 -2.95 -2.00
Biocon 247.60 -5.15 -2.04
Laurus Labs 424.55 -7.75 -1.79
Voltas 971.45 -13.75 -1.40
India Cements 254.80 -3.35 -1.30

Gallery

NEWS NOT TO MISS