Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 21696.80 | 42.00 | 0.19 |
BSE Sensex | 72181.13 | 142.70 | 0.20 |
Nifty Bank | 48398.60 | 116.40 | 0.24 |
Nifty IT | 35679.70 | -61.30 | -0.17 |
BSE SmallCap | 42332.75 | 45.84 | 0.11 |
BSE MidCap | 36391.80 | 104.91 | 0.29 |
Nifty Auto | 18287.30 | 62.50 | 0.34 |
BSE Cap Goods | 55256.97 | 105.68 | 0.19 |
BSE Cons Durable | 50054.37 | 162.33 | 0.33 |
BSE FMCG | 20063.49 | 19.23 | 0.10 |
BSE Healthcare | 31293.71 | 45.61 | 0.15 |
BSE Metals | 26806.94 | 281.77 | 1.06 |
Company | Price | Stock Recommendation | |
---|---|---|---|
Apollo Tyres | 437.35 | HOLD | Hold Apollo Tyres; target of Rs 436: ICICI Securities |
IndusInd Bank | 1598.00 | BUY | Buy IndusInd Bank; target of Rs 1850 Sharekhan |
IndusInd Bank | 1598.00 | BUY | Buy IndusInd Bank; target of Rs 1850 Sharekhan |
Mastek | 2785.80 | BUY | Buy Mastek; target of Rs 3235 Sharekhan |
Barbeque Nat | 661.55 | BUY | Neutral Barbeque-Nation; target of Rs 690: Motilal Oswal |
Bata India | 1638.00 | BUY | Buy Bata India; target of Rs 1870: Geojit |
Strides Pharma | 652.55 | BUY | Accumulate Strides Pharma Science; target of Rs 731: Geojit |
Tejas Networks | 860.00 | BUY | Buy Tejas Networks; target of Rs 1050: Emkay Global Financial |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 86.276 | 8.9 | 13.5 | 26.8 | 40.5 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 77.512 | 8.7 | 13.1 | 26.0 | 39.0 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 303.380 | 8.3 | 10.4 | 16.0 | 23.6 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 275.370 | 8.2 | 10.1 | 15.3 | 22.1 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 292.927 | 6.5 | 7.1 | 12.0 | 19.6 |
JM Large Cap Fund - D (G) | Large Cap Fund | 147.792 | 12.0 | 13.6 | 23.5 | 30.1 |
JM Large Cap Fund (G) | Large Cap Fund | 132.243 | 12.0 | 13.4 | 23.0 | 29.2 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 57.900 | 8.9 | 10.0 | 15.7 | 23.0 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 51.040 | 8.8 | 9.7 | 15.0 | 21.5 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 57.850 | 8.6 | 9.5 | 14.0 | 17.7 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
DSP Low Duration Fund - Direct (G) | Low Duration Fund | 18.235 | 0.6 | 1.6 | 3.4 | 7.3 |
Invesco Treasury Advantage - DP (G) | Low Duration Fund | 3,511.236 | 0.6 | 1.7 | 3.4 | 7.2 |
DSP Low Duration Fund - Regular (G) | Low Duration Fund | 17.742 | 0.6 | 1.5 | 3.2 | 6.9 |
Invesco Treasury Advantage (G) | Low Duration Fund | 3,381.168 | 0.6 | 1.6 | 3.2 | 6.9 |
Mirae Asset STF - Direct (G) | Short Duration Fund | 14.647 | 0.8 | 1.5 | 3.2 | 7.2 |
Edelweiss Bank & PSU Debt-Reg (G) | Short Duration Fund | 21.752 | 0.8 | 1.3 | 2.6 | 6.5 |
Mirae Asset STF - Regular (G) | Short Duration Fund | 13.985 | 0.7 | 1.3 | 2.7 | 6.3 |
DSP Strategic Bond Fund - Direct (G) | Dynamic Bond Fund | 3,114.865 | 1.1 | 1.1 | 2.8 | 8.6 |
DSP Strategic Bond Fund - IP (G) | Dynamic Bond Fund | 2,952.464 | 1.0 | 1.0 | 2.5 | 7.9 |
DSP Government Securities - DP (G) | Gilt Fund | 88.308 | 1.1 | 1.4 | 2.6 | 7.5 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
CR Equity Hybrid Fund - DP - (G) | Aggressive Hybrid Fund | 332.350 | 6.7 | 8.8 | 14.2 | 20.8 |
CR Equity Hybrid Fund - RP - (G) | Aggressive Hybrid Fund | 298.990 | 6.6 | 8.4 | 13.5 | 19.4 |
SBI Equity Hybrid Fund - D (G) | Aggressive Hybrid Fund | 263.191 | 5.6 | 6.9 | 12.6 | 16.6 |
SBI Equity Hybrid Fund (G) | Aggressive Hybrid Fund | 240.749 | 5.5 | 6.7 | 12.2 | 15.8 |
LIC MF Debt Hybrid Fund - D (G) | Conservative Hybrid Fund | 80.109 | 2.4 | 3.0 | 4.6 | 8.0 |
LIC MF Debt Hybrid Fund (G) | Conservative Hybrid Fund | 73.381 | 2.4 | 2.8 | 4.1 | 7.0 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
No data found |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 86.276 | 8.9 | 13.5 | 26.8 | 40.5 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 77.512 | 8.7 | 13.1 | 26.0 | 39.0 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 303.380 | 8.3 | 10.4 | 16.0 | 23.6 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 275.370 | 8.2 | 10.1 | 15.3 | 22.1 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 292.927 | 6.5 | 7.1 | 12.0 | 19.6 |
JM Large Cap Fund - D (G) | Large Cap Fund | 147.792 | 12.0 | 13.6 | 23.5 | 30.1 |
JM Large Cap Fund (G) | Large Cap Fund | 132.243 | 12.0 | 13.4 | 23.0 | 29.2 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 57.900 | 8.9 | 10.0 | 15.7 | 23.0 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 51.040 | 8.8 | 9.7 | 15.0 | 21.5 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 57.850 | 8.6 | 9.5 | 14.0 | 17.7 |
Equity | Lot Size | Offer Price | Open | Close |
---|---|---|---|---|
AIK Pipes And P | 1600 | 89 | 26-12 | 28-12 |
HRH Next | 3000 | 36 | 27-12 | 29-12 |
Manoj Ceramic | 2000 | 62 | 27-12 | 29-12 |
Shri Balaji Val | 1200 | 95 | 27-12 | 29-12 |
Equity | Date |
---|---|
Ola_Electric_Mobility_Limited_DRHP(Ola_Electric_Mobility_Limited_DRHP) | 26-Dec |
Gretex_Share_Broking_Limited_DRHP(Gretex_Share_Broking_Limited_DRHP) | 22-Dec |
Emcure_Pharmaceuticals_Limited_DRHP(Emcure_Pharmaceuticals_Limited_DRHP) | 20-Dec |
Stallion_India_Fluorochemicals_Limited_DRHP(Stallion_India_Fluorochemicals_Limited_DRHP) | 19-Dec |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
Happy Forgings | 850 | 27-12 | 1001.25 | 1029.80 | 21.15 | 1,040.00 | 22.35 |
Credo Brands Ma | 280 | 27-12 | 282.00 | 312.50 | 11.61 | 314.35 | 12.27 |
RBZ Jewellers | 100 | 27-12 | 100.00 | 104.99 | 4.99 | 110.23 | 10.23 |
Muthoot Micro | 291 | 26-12 | 278.00 | 266.20 | -8.52 | 258.65 | -11.12 |