BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4668 | 95.77 | 95.89 | 4896 |
1160 | 95.76 | 95.90 | 2647 |
1306 | 95.75 | 95.91 | 640 |
500 | 95.74 | 95.93 | 74 |
1 | 95.73 | 95.95 | 1628 |
752931 | Total | Total | 2017226 |
As on 28 Dec, 2023 | 10:42
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4668 | 95.77 | 95.89 | 4896 |
1160 | 95.76 | 95.90 | 2647 |
1306 | 95.75 | 95.91 | 640 |
500 | 95.74 | 95.93 | 74 |
1 | 95.73 | 95.95 | 1628 |
752931 | Total | Total | 2017226 |
Open | 99.85 |
Previous Close | 99.80 |
Volume | 24,480,976.00 |
Value (Lacs) | 23,526.22 |
VWAP | 97.69 |
Beta | |
Mkt Cap (Rs. Cr.) | 25,829 |
High | 100.70 |
Low | 95.55 |
UC Limit | 109.75 |
LC Limit | 89.85 |
52 Week High | 123.20 |
52 Week Low | 32.00 |
Face Value | 10.00 |
All Time High | 123.20 |
All Time Low | 50.00 |
20D Avg Volume | 155,146,639 |
20D Avg Delivery(%) | 31.86 |
Book Value Per Share | 18.23 |
Dividend Yield | 0.00 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- |
P/B See historical trend | 5.28 (Average P/B) |
Sector PE | 12.81 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Listing legends like Tata Tech, Gandhar, and most debutants fall after bumper gains Dec 01 2023 01:45 PM
IREDA turns a multibagger, gains another 11% Nov 30 2023 06:07 PM
Blockbuster listing: IREDA locked in upper circuit at Rs 60 on robust demand Nov 30 2023 06:20 AM
IREDA to debut on November 29. Will it beat grey market premium? Nov 28 2023 03:10 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 20191832 | Price 107.69 | % Traded 0.75 |
Qty 20191832 | Price 107.73 | % Traded 0.75 |
Qty 16900452 | Price 70.4 | % Traded 0.63 |
Qty 16900452 | Price 70.49 | % Traded 0.63 |
Qty 17481658 | Price 65.74 | % Traded 0.65 |
Qty 14307863 | Price 66.05 | % Traded 0.53 |
Qty 17481658 | Price 65.78 | % Traded 0.65 |
Qty 14405839 | Price 66.08 | % Traded 0.54 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Indian Renew | 97.65 | -2.15 | 26,246.02 | - | 4.14 | 14.56 | - | 864 | 3,481 | 6.77 |
NTPC | 309.45 | 1.11 | 300,063.33 | 15.69 | 2.16 | 11.50 | 86.58 | 16,341 | 176,206 | 1.50 |
Power Grid Corp | 235.45 | 0.60 | 218,982.72 | 14.27 | 2.35 | 18.57 | 45.51 | 15,499 | 45,581 | 1.52 |
Adani Power | 519.30 | -0.60 | 200,290.84 | 9.72 | 10.71 | 65.35 | 71.10 | 10,726 | 38,773 | 2.56 |
Adani Energy | 1,057.00 | -0.16 | 117,907.58 | 89.65 | 10.70 | 10.77 | -58.78 | 1,280 | 13,292 | 2.93 |