BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
81 | 1032.75 | 1034.10 | 48 |
56 | 1032.70 | 1034.15 | 21 |
48 | 1032.50 | 1034.30 | 13 |
4 | 1032.35 | 1034.35 | 1 |
3 | 1032.20 | 1034.60 | 1 |
6068 | Total | Total | 12358 |
As on 28 Dec, 2023 | 10:45
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
81 | 1032.75 | 1034.10 | 48 |
56 | 1032.70 | 1034.15 | 21 |
48 | 1032.50 | 1034.30 | 13 |
4 | 1032.35 | 1034.35 | 1 |
3 | 1032.20 | 1034.60 | 1 |
6068 | Total | Total | 12358 |
Open | 1,016.00 |
Previous Close | 1,030.80 |
Volume | 888,590.00 |
Value (Lacs) | 9,196.91 |
VWAP | 1,039.69 |
Beta | |
Mkt Cap (Rs. Cr.) | 9,750 |
High | 1,057.55 |
Low | 1,016.00 |
UC Limit | 1,236.95 |
LC Limit | 824.65 |
52 Week High | 1,087.40 |
52 Week Low | 850.00 |
Face Value | 2.00 |
All Time High | 1,087.40 |
All Time Low | 961.25 |
20D Avg Volume | 0 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 105.01 |
Dividend Yield | 0.00 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- |
P/B See historical trend | 9.86 |
Sector PE | 44.07 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Happy Forgings lists 18% premium on debut Dec 27 2023 10:07 AM
Subscribe to Happy Forgings: KR Choksey Dec 20 2023 11:24 AM
Subscribe to Happy Forgings: Geojit Dec 19 2023 02:34 PM
Happy Forgings IPO: Institutional investors pick Rs 302.6 crore worth of shares via anchor book Dec 18 2023 11:33 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Happy Forgings | 1,040.15 | 0.91 | 9,798.72 | - | 9.91 | 21.11 | - | 208 | 1,196 | 0.22 |
Bharat Forge | 1,228.50 | 0.81 | 57,197.56 | 72.99 | 8.63 | 7.87 | 40.61 | 541 | 12,910 | 1.02 |
Ratnamani Metal | 3,412.40 | 0.68 | 23,918.19 | 38.41 | 10.64 | 19.60 | 76.49 | 512 | 4,474 | 0.09 |
Welspun Corp | 549.15 | -0.52 | 14,369.44 | 17.75 | 3.17 | 4.38 | 140.01 | 123 | 9,758 | 0.70 |
Kirloskar Ferro | 544.00 | -0.40 | 7,561.48 | 25.59 | 4.67 | 21.67 | 54.48 | 350 | 4,149 | 0.55 |