BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
19832 | 37.87 | 37.88 | 551 |
669 | 37.86 | 37.89 | 4359 |
28203 | 37.85 | 37.90 | 17325 |
2236 | 37.84 | 37.91 | 23 |
5 | 37.83 | 37.92 | 3495 |
973514 | Total | Total | 3268313 |
As on 28 Dec, 2023 | 10:31
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
19832 | 37.87 | 37.88 | 551 |
669 | 37.86 | 37.89 | 4359 |
28203 | 37.85 | 37.90 | 17325 |
2236 | 37.84 | 37.91 | 23 |
5 | 37.83 | 37.92 | 3495 |
973514 | Total | Total | 3268313 |
Stock with medium financial performance with average price momentum and val
Open | 37.20 |
Previous Close | 37.05 |
Volume | 25,887,837.00 |
Value (Lacs) | 9,850.32 |
VWAP | 37.88 |
Beta | |
Mkt Cap (Rs. Cr.) | 51,731 |
High | 38.50 |
Low | 37.10 |
UC Limit | 38.90 |
LC Limit | 35.20 |
52 Week High | 44.00 |
52 Week Low | 6.95 |
Face Value | 2.00 |
All Time High | 459.80 |
All Time Low | 1.70 |
20D Avg Volume | 90,879,850 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 1.00 |
Dividend Yield | 0.00 |
TTM EPS See historical trend | 0.41 (-82.23% YoY) |
TTM PE See historical trend | 92.80 (High PE) |
P/B See historical trend | 38.05 (High P/B) |
Sector PE | 41.33 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Select stocks propel over 50% surge in Nifty Midcap, Smallcap valuations Dec 20 2023 08:22 AM
Suzlon Energy rises 3% on order for 100.8 MW wind power project Dec 15 2023 10:28 AM
Eye on elections: Should you prefer industrials or consumption stocks ahead of the polls? Dec 12 2023 02:20 PM
Suzlon Energy to be part of BSE Power index soon, Jindal Stainless to replace NALCO in Metal Dec 03 2023 06:42 PM
Qty 13303786 | Price 6.7 | % Traded 0.10 |
Qty 2007611 | Price 6.7 | % Traded 0.01 |
Qty 13303786 | Price 6.7 | % Traded 0.10 |
Qty 2007611 | Price 6.7 | % Traded 0.01 |
Qty 12918184 | Price 7.9 | % Traded 0.10 |
Qty 1949421 | Price 7.9 | % Traded 0.01 |
Qty 12918184 | Price 7.9 | % Traded 0.10 |
Qty 1949421 | Price 7.9 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 1588700 | Price 40.12 | % Traded 0.01 |
Qty 1282273 | Price 40.02 | % Traded 0.01 |
Qty 327004411 | Price 40.7 | % Traded 2.41 |
Qty 70466974 | Price 40.83 | % Traded 0.52 |
Qty 167209444 | Price 32.43 | % Traded 1.23 |
Qty 128941927 | Price 32.43 | % Traded 0.95 |
Qty 2223016 | Price 31.9 | % Traded 0.02 |
Qty 192079964 | Price 32.45 | % Traded 1.41 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 500000 | Price 24.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500000 | Price 24.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 200000 | Price 20.35 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 300000 | Price 20.4 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 300000 | Price 19.3 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 349540 | Price 19.15 | % Traded 0.00 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 2473442 | Price 0 | % Traded 0.02 | Post Tnx Hold. 5.01% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 13.29% |
Qty 1067829227 | Price 0 | % Traded 8.56 | Post Tnx Hold. 0% |
Qty 1067829227 | Price 0 | % Traded 8.56 | Post Tnx Hold. 28.38% |
Qty 1067829227 | Price 0 | % Traded 8.56 | Post Tnx Hold. 28.38% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Suzlon Energy | 37.55 | 1.35 | 51,051.53 | 91.59 | - | 259.20 | 273.63 | 2,887 | 5,970 | 1.73 |
Siemens | 4,013.10 | 0.89 | 142,914.62 | 72.89 | 13.80 | 14.98 | 40.26 | 1,962 | 19,553 | 0.00 |
ABB India | 4,744.00 | 0.22 | 100,529.33 | 83.17 | 20.35 | 20.57 | 74.13 | 1,025 | 8,567 | 0.00 |
Havells India | 1,370.70 | 0.67 | 85,899.44 | 72.95 | 14.30 | 16.17 | 23.40 | 1,071 | 16,910 | 0.00 |
CG Power | 461.65 | 0.76 | 70,507.05 | 64.12 | 161.42 | 53.76 | 72.55 | 796 | 6,972 | 0.00 |